there are 96 cards.
only the first 50 cards are shown.
please refine your search.
member | level smile pure cool skill |
 | 0056 Ayase Eli cool SR | 60 3480 3780 4030 total charm* |
 | 0058 Sonoda Umi cool SR | 60 3820 3300 4160 timer trick* |
 | 0081 Sonoda Umi cool SR | 60 3580 3770 4100 perfect charm* |
 | 0086 Sonoda Umi cool SR | 60 3660 3510 4280 timer yell* |
 | 0099 Nishikino Maki cool SR | 60 3470 3640 4330 total trick* |
 | 0122 Kosaka Honoka cool SR | 60 3680 3310 4400 total trick* |
 | 0129 Ayase Eli cool SR | 60 3580 3670 4200 rhythmical charm* |
 | 0144 Tojo Nozomi cool SR | 60 3330 3630 4430 total charm* |
 | 0150 Tojo Nozomi cool SR | 60 3800 3490 4160 timer trick* |
 | 0176 Kosaka Honoka cool SR | 60 3560 3360 4470 timer trick* |
 | 0182 Minami Kotori cool SR | 60 3520 3410 4360 score charm* |
 | 0198 Koizumi Hanayo cool SR | 60 3630 3330 4330 perfect charm* |
 | 0201 Minami Kotori cool SR | 60 3200 3590 4600 total trick* |
 | 0224 Tojo Nozomi cool SR | 60 3640 3500 4310 total charm* |
 | 0247 Hoshizora Rin cool SR | 60 3610 3250 4530 rhythmical charm* |
 | 0255 Minami Kotori cool SR | 60 3190 3630 4570 timer trick* |
 | 0263 Sonoda Umi cool SR | 60 3250 3710 4530 total yell* |
 | 0274 Minami Kotori cool SR | 60 3460 3390 4390 rhythmical charm* |
 | 0282 Nishikino Maki cool SR | 60 3390 3430 4420 total charm* |
 | 0319 Kosaka Honoka cool SR | 60 3700 3250 4540 timer yell* |
 | 0329 Yazawa Nico cool SR | 60 3480 3270 4590 timer charm* |
 | 0343 Minami Kotori cool SR | 60 3260 3460 4620 total yell* |
 | 0350 Ayase Eli cool SR | 60 3510 3350 4380 perfect charm* |
 | 0399 Nishikino Maki cool SR | 60 3490 3350 4400 rhythmical charm* |
 | 0404 Minami Kotori cool SR | 60 3260 3510 4700 timer yell* |
 | 0417 Sonoda Umi cool SR | 60 3290 3520 4410 timer charm* |
 | 0428 Koizumi Hanayo cool SR | 60 3870 2970 4430 timer trick* |
 | 0461 Sonoda Umi cool SR | 60 3160 3600 4540 total trick* |
 | 0503 Kosaka Honoka cool SR | 60 3740 2910 4660 perfect charm* |
 | 0509 Minami Kotori cool SR | 60 3590 3250 4440 timer trick* |
 | 0533 Kosaka Honoka cool SR | 60 3160 3700 4400 total trick* |
 | 0535 Minami Kotori cool SR | 60 2930 3840 4690 timer yell* |
 | 0551 Ayase Eli cool SR | 60 3170 3710 4440 timer trick* |
 | 0578 Sonoda Umi cool SR | 60 3820 2980 4630 rhythmical charm* |
 | 0595 Nishikino Maki cool SR | 60 3170 3570 4560 total charm* |
 | 0606 Sonoda Umi cool SR | 60 2950 3870 4710 total yell* |
 | 0628 Yazawa Nico cool SR | 60 3340 3510 4470 rhythmical charm* |
 | 0655 Minami Kotori cool SR | 60 2890 3890 4670 perfect charm* |
 | 0669 Hoshizora Rin cool SR | 60 3190 3640 4490 rhythmical charm* |
 | 0695 Koizumi Hanayo cool SR | 60 3910 2930 4480 rhythmical charm* |
 | 0730 Kosaka Honoka cool SR | 60 3800 3020 4680 total trick* |
 | 0737 Sonoda Umi cool SR | 60 3720 3120 4480 total charm* |
 | 0741 Hoshizora Rin cool SR | 60 4020 2810 4630 total charm* |
 | 0746 Kosaka Honoka cool SR | 60 3190 3610 4540 total trick* |
 | 0759 Minami Kotori cool SR | 60 2850 4020 4640 total trick* |
 | 0776 Ayase Eli cool SR | 60 4350 3050 4940 total trick* |
 | 0784 Minami Kotori cool SR | 60 3630 3180 4530 total trick* |
 | 0812 Kosaka Honoka cool SR | 60 3770 3060 4710 total yell* |
 | 0824 Minami Kotori cool SR | 60 2790 4040 4620 rhythmical charm* |
 | 0845 Yazawa Nico cool SR | 60 3320 3590 4410 perfect charm* |
there are 96 cards.
only the first 50 cards are shown.
please refine your search.