there are 314 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
 | 0940 Sonoda Umi cool SSR | 90 | 4490 | 3290 | 5170 | total yell* |
 | 1390 Kurosawa Dia cool SSR | 90 | 4360 | 3030 | 4990 | total yell* |
 | 0776 Ayase Eli cool SR | 60 | 4350 | 3050 | 4940 | total trick* |
 | 1004 Watanabe You cool SR | 80 | 4350 | 3050 | 4980 | total yell* |
 | 1388 Sakurauchi Riko cool SSR | 90 | 4350 | 3040 | 4980 | total trick* |
 | 0880 Yazawa Nico cool SR | 80 | 4330 | 3070 | 4980 | total yell* |
 | 1392 Tsushima Yoshiko cool SSR | 90 | 4330 | 3030 | 4930 | rhythmical charm* |
 | 1568 Tsushima Yoshiko cool SSR | 90 | 4330 | 3030 | 4920 | perfect charm* |
 | 1096 Takami Chika cool SR | 80 | 4320 | 3080 | 4980 | total yell* |
 | 0970 Takami Chika cool SR | 80 | 4290 | 3130 | 4950 | total trick* |
 | 0938 Ayase Eli cool SSR | 90 | 4280 | 3480 | 5100 | rhythmical charm* |
 | 0600 Kosaka Honoka cool UR | 80 | 4270 | 3730 | 5020 | timer trick* |
 | 1029 Takami Chika cool SSR | 90 | 4260 | 3510 | 5090 | rhythmical charm* |
 | 1005 Kunikida Hanamaru cool SR | 80 | 4250 | 3820 | 4920 | rhythmical charm* |
 | 1108 Tsushima Yoshiko cool SR | 80 | 4250 | 3150 | 4960 | total trick* |
 | 1099 Ohara Mari cool SSR | 90 | 4240 | 3520 | 5100 | rhythmical charm* |
 | 1114 Kosaka Honoka cool SR | 80 | 4240 | 3160 | 4970 | total trick* |
 | 0659 Ayase Eli cool UR | 80 | 4220 | 3760 | 5050 | total yell* |
 | 1153 Kurosawa Ruby cool SSR | 90 | 4220 | 4270 | 5090 | total charm* |
 | 0931 Kurosawa Dia cool SR | 80 | 4200 | 3210 | 4970 | total yell* |
 | 0695 Koizumi Hanayo cool SR | 80 | 4190 | 3210 | 4760 | rhythmical charm* |
 | 0940 Sonoda Umi cool SSR | 70 | 4190 | 2990 | 4870 | total yell* |
 | 0428 Koizumi Hanayo cool SR | 80 | 4150 | 3250 | 4710 | timer trick* |
 | 0578 Sonoda Umi cool SR | 80 | 4100 | 3260 | 4910 | rhythmical charm* |
 | 1147 Kurosawa Ruby cool SR | 80 | 4090 | 3330 | 4760 | rhythmical charm* |
 | 1573 Koizumi Hanayo cool SR | 80 | 4090 | 3270 | 4810 | mirror |
 | 0150 Tojo Nozomi cool SR | 80 | 4080 | 3770 | 4440 | timer trick* |
 | 1004 Watanabe You cool SR | 60 | 4070 | 2770 | 4700 | total yell* |
 | 1390 Kurosawa Dia cool SSR | 70 | 4060 | 2730 | 4690 | total yell* |
 | 0812 Kosaka Honoka cool SR | 80 | 4050 | 3340 | 4990 | total yell* |
 | 0880 Yazawa Nico cool SR | 60 | 4050 | 2790 | 4700 | total yell* |
 | 1388 Sakurauchi Riko cool SSR | 70 | 4050 | 2740 | 4680 | total trick* |
 | 0094 Ayase Eli cool UR | 80 | 4040 | 3890 | 4960 | total charm* |
 | 1096 Takami Chika cool SR | 60 | 4040 | 2800 | 4700 | total yell* |
 | 1123 Matsuura Kanan cool SR | 80 | 4040 | 3330 | 4810 | total trick* |
 | 1113 Koizumi Hanayo cool SR | 80 | 4030 | 3330 | 4820 | total trick* |
 | 1392 Tsushima Yoshiko cool SSR | 70 | 4030 | 2730 | 4630 | rhythmical charm* |
 | 0741 Hoshizora Rin cool SR | 60 | 4020 | 2810 | 4630 | total charm* |
 | 0970 Takami Chika cool SR | 60 | 4010 | 2850 | 4670 | total trick* |
 | 0737 Sonoda Umi cool SR | 80 | 4000 | 3400 | 4760 | total charm* |
 | 1020 Tsushima Yoshiko cool SR | 80 | 4000 | 3360 | 4820 | total trick* |
 | 1535 Sonoda Umi cool SR | 80 | 4000 | 3360 | 4820 | total trick* |
 | 0902 Tojo Nozomi cool SR | 80 | 3990 | 3380 | 4810 | total trick* |
 | 0319 Kosaka Honoka cool SR | 80 | 3980 | 3530 | 4820 | timer yell* |
 | 0938 Ayase Eli cool SSR | 70 | 3980 | 3180 | 4800 | rhythmical charm* |
 | 0967 Ayase Eli cool SR | 80 | 3980 | 3390 | 4810 | total trick* |
 | 1005 Kunikida Hanamaru cool SR | 60 | 3970 | 3540 | 4640 | rhythmical charm* |
 | 1108 Tsushima Yoshiko cool SR | 60 | 3970 | 2870 | 4680 | total trick* |
 | 0122 Kosaka Honoka cool SR | 80 | 3960 | 3590 | 4680 | total trick* |
 | 1029 Takami Chika cool SSR | 70 | 3960 | 3210 | 4790 | rhythmical charm* |
there are 314 cards.
only the first 50 cards are shown.
please refine your search.