love live members (refine=60) (refine=pure) (refine=yell)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 35 cards.
member | level | smile | pure | cool | skill |
 | 0037 Kosaka Honoka pure R | 60 | 1950 | 3270 | 2400 | timer yell |
 | 0038 Ayase Eli pure R | 60 | 2030 | 3250 | 2340 | perfect yell |
 | 0039 Minami Kotori pure R | 60 | 2130 | 3810 | 1770 | rhythmical yell |
 | 0040 Sonoda Umi pure R | 60 | 1880 | 3410 | 2330 | perfect yell |
 | 0041 Hoshizora Rin pure R | 60 | 2240 | 3460 | 1920 | timer yell |
 | 0042 Nishikino Maki pure R | 60 | 2060 | 3110 | 2440 | perfect yell |
 | 0043 Tojo Nozomi pure R | 60 | 1790 | 3870 | 2050 | rhythmical yell |
 | 0044 Koizumi Hanayo pure R | 60 | 2000 | 3930 | 1780 | rhythmical yell |
 | 0045 Yazawa Nico pure R | 60 | 1970 | 3210 | 2430 | timer yell |
 | 0057 Minami Kotori pure SR | 60 | 3630 | 4320 | 3340 | timer yell* |
 | 0078 Koizumi Hanayo pure SR | 60 | 3290 | 4430 | 3720 | timer yell* |
 | 0104 Tojo Nozomi pure SR | 60 | 3620 | 4450 | 3370 | timer yell* |
 | 0142 Hoshizora Rin pure SR | 60 | 3570 | 4410 | 3410 | total yell* |
 | 0210 Minami Kotori pure SR | 60 | 3260 | 4620 | 3510 | total yell* |
 | 0327 Hoshizora Rin pure SR | 60 | 3510 | 4580 | 3250 | total yell* |
 | 0412 Kosaka Honoka pure SR | 60 | 3670 | 4610 | 2980 | timer yell* |
 | 0424 Nishikino Maki pure SR | 60 | 3080 | 4520 | 3780 | timer yell* |
 | 0460 Ayase Eli pure SR | 60 | 3070 | 4630 | 3770 | total yell* |
 | 0481 Hoshizora Rin pure SR | 60 | 3630 | 4500 | 3290 | timer yell* |
 | 0495 Ayase Eli pure R | 60 | 1840 | 3920 | 2280 | rhythmical yell |
 | 0497 Sonoda Umi pure R | 60 | 1870 | 3930 | 2240 | rhythmical yell |
 | 0499 Nishikino Maki pure R | 60 | 1870 | 3970 | 2200 | rhythmical yell |
 | 0504 Minami Kotori pure SR | 60 | 3790 | 4640 | 3020 | timer yell* |
 | 0511 Sonoda Umi pure SR | 60 | 3090 | 4580 | 3790 | timer yell* |
 | 0580 Yazawa Nico pure SR | 60 | 3870 | 4660 | 2970 | timer yell* |
 | 0658 Koizumi Hanayo pure SR | 60 | 2910 | 4680 | 3950 | timer yell* |
 | 0697 Sonoda Umi pure SR | 60 | 2930 | 4710 | 3900 | total yell* |
 | 0731 Nishikino Maki pure SR | 60 | 2770 | 4710 | 4060 | total yell* |
 | 0786 Takami Chika pure R | 60 | 2160 | 4030 | 1810 | timer yell |
 | 0792 Kunikida Hanamaru pure R | 60 | 2140 | 4040 | 1820 | timer yell |
 | 0793 Ohara Mari pure R | 60 | 2180 | 4020 | 1800 | timer yell |
 | 1023 Sonoda Umi pure SR | 60 | 2810 | 4700 | 4030 | total yell* |
 | 1089 Matsuura Kanan pure R | 60 | 1780 | 3890 | 2310 | perfect yell |
 | 1091 Watanabe You pure R | 60 | 1770 | 3880 | 2330 | perfect yell |
 | 1095 Kurosawa Ruby pure R | 60 | 1790 | 3900 | 2290 | perfect yell |
there are 35 cards.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|