there are 207 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
 | 0123 Ayase Eli smile SR | 60 | 4430 | 3310 | 3650 | total trick* |
 | 0123 Ayase Eli smile SR | 80 | 4710 | 3590 | 3930 | total trick* |
 | 0161 Ayase Eli smile SR | 60 | 4460 | 3370 | 3560 | total trick* |
 | 0161 Ayase Eli smile SR | 80 | 4740 | 3650 | 3840 | total trick* |
 | 0174 Ayase Eli smile SR | 60 | 4330 | 3540 | 3420 | timer trick* |
 | 0174 Ayase Eli smile SR | 80 | 4610 | 3820 | 3700 | timer trick* |
 | 0439 Ayase Eli smile SR | 60 | 4620 | 2920 | 3730 | total charm* |
 | 0458 Ayase Eli smile SR | 60 | 4360 | 3660 | 3260 | timer charm* |
 | 0458 Ayase Eli smile SR | 80 | 4640 | 3940 | 3540 | timer charm* |
 | 0711 Ayase Eli smile SR | 60 | 4420 | 3680 | 3220 | perfect charm* |
 | 0711 Ayase Eli smile SR | 80 | 4700 | 3960 | 3500 | perfect charm* |
 | 0795 Ayase Eli smile SR | 60 | 4670 | 2710 | 4120 | total trick* |
 | 0795 Ayase Eli smile SR | 80 | 4950 | 2990 | 4400 | total trick* |
 | 1200 Ayase Eli smile SR | 60 | 4530 | 3740 | 3070 | total trick* |
 | 1200 Ayase Eli smile SR | 80 | 4810 | 4020 | 3350 | total trick* |
 | 0093 Hoshizora Rin smile SR | 60 | 4480 | 3570 | 3400 | total yell* |
 | 0093 Hoshizora Rin smile SR | 80 | 4760 | 3850 | 3680 | total yell* |
 | 0239 Hoshizora Rin smile SR | 80 | 4210 | 2690 | 2850 | rhythmical charm |
 | 0278 Hoshizora Rin smile SR | 60 | 4500 | 3240 | 3750 | rhythmical charm* |
 | 0332 Hoshizora Rin smile SR | 60 | 4400 | 3310 | 3530 | rhythmical charm* |
 | 0332 Hoshizora Rin smile SR | 80 | 4680 | 3590 | 3810 | rhythmical charm* |
 | 0448 Hoshizora Rin smile SR | 60 | 4420 | 3580 | 3280 | total charm* |
 | 0448 Hoshizora Rin smile SR | 80 | 4700 | 3860 | 3560 | total charm* |
 | 0558 Hoshizora Rin smile SR | 60 | 4440 | 3350 | 3530 | total trick* |
 | 0558 Hoshizora Rin smile SR | 80 | 4720 | 3630 | 3810 | total trick* |
 | 0715 Hoshizora Rin smile SR | 80 | 4180 | 2830 | 2640 | total charm |
 | 0826 Hoshizora Rin smile SR | 80 | 4280 | 2540 | 2830 | total yell |
 | 1001 Hoshizora Rin smile SR | 60 | 4630 | 2800 | 4030 | total charm* |
 | 1001 Hoshizora Rin smile SR | 80 | 4910 | 3080 | 4310 | total charm* |
 | 1180 Hoshizora Rin smile SR | 60 | 4530 | 3670 | 3140 | total trick* |
 | 1180 Hoshizora Rin smile SR | 80 | 4810 | 3950 | 3420 | total trick* |
 | 0202 Koizumi Hanayo smile SR | 60 | 4580 | 3580 | 3230 | timer trick* |
 | 0202 Koizumi Hanayo smile SR | 80 | 4860 | 3860 | 3510 | timer trick* |
 | 0414 Koizumi Hanayo smile SR | 60 | 4580 | 3720 | 2930 | rhythmical charm* |
 | 0449 Koizumi Hanayo smile SR | 80 | 4160 | 2870 | 2760 | total yell |
 | 0523 Koizumi Hanayo smile SR | 60 | 4510 | 2980 | 3790 | timer charm* |
 | 0523 Koizumi Hanayo smile SR | 80 | 4790 | 3260 | 4070 | timer charm* |
 | 0602 Koizumi Hanayo smile SR | 60 | 4490 | 2990 | 3840 | total trick* |
 | 0602 Koizumi Hanayo smile SR | 80 | 4770 | 3270 | 4120 | total trick* |
 | 0732 Koizumi Hanayo smile SR | 60 | 4630 | 4000 | 2830 | total charm* |
 | 0732 Koizumi Hanayo smile SR | 80 | 4910 | 4280 | 3110 | total charm* |
 | 0738 Koizumi Hanayo smile SR | 80 | 4260 | 2930 | 2600 | total trick |
 | 0903 Koizumi Hanayo smile SR | 60 | 4450 | 3290 | 3580 | rhythmical charm* |
 | 0903 Koizumi Hanayo smile SR | 80 | 4730 | 3570 | 3860 | rhythmical charm* |
 | 0908 Koizumi Hanayo smile SR | 60 | 4700 | 4020 | 2820 | total yell* |
 | 0908 Koizumi Hanayo smile SR | 80 | 4980 | 4300 | 3100 | total yell* |
 | 1157 Koizumi Hanayo smile SR | 60 | 4400 | 3230 | 3690 | perfect charm* |
 | 1157 Koizumi Hanayo smile SR | 80 | 4680 | 3510 | 3970 | perfect charm* |
 | 1448 Koizumi Hanayo smile SR | 60 | 4530 | 3130 | 3680 | total trick* |
 | 1448 Koizumi Hanayo smile SR | 80 | 4810 | 3410 | 3960 | total trick* |
there are 207 cards.
only the first 50 cards are shown.
please refine your search.