love live members [muse] (refine=smile) (refine=yell)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 40 cards.
member | level | smile | pure | cool | skill |
 | 0071 Kosaka Honoka smile SR | 60 | 4400 | 3300 | 3750 | total yell* |
 | 0071 Kosaka Honoka smile SR | 80 | 4680 | 3580 | 4030 | total yell* |
 | 0093 Hoshizora Rin smile SR | 60 | 4480 | 3570 | 3400 | total yell* |
 | 0093 Hoshizora Rin smile SR | 80 | 4760 | 3850 | 3680 | total yell* |
 | 0169 Minami Kotori smile SR | 60 | 4480 | 3610 | 3300 | total yell* |
 | 0169 Minami Kotori smile SR | 80 | 4760 | 3890 | 3580 | total yell* |
 | 0293 Nishikino Maki smile SR | 60 | 4590 | 3270 | 3630 | total yell* |
 | 0311 Sonoda Umi smile SR | 60 | 4570 | 3220 | 3700 | timer yell* |
 | 0346 Kosaka Honoka smile UR | 80 | 5040 | 3790 | 4090 | timer yell* |
 | 0357 Yazawa Nico smile SR | 60 | 4600 | 3530 | 3210 | timer yell* |
 | 0430 Kosaka Honoka smile R | 40 | 3780 | 1550 | 1910 | timer yell |
 | 0430 Kosaka Honoka smile R | 60 | 4040 | 1810 | 2170 | timer yell |
 | 0434 Hoshizora Rin smile R | 40 | 3830 | 1780 | 1630 | timer yell |
 | 0434 Hoshizora Rin smile R | 60 | 4090 | 2040 | 1890 | timer yell |
 | 0438 Yazawa Nico smile R | 40 | 3770 | 1870 | 1600 | timer yell |
 | 0438 Yazawa Nico smile R | 60 | 4030 | 2130 | 1860 | timer yell |
 | 0445 Kosaka Honoka smile SR | 80 | 4230 | 2670 | 2890 | total yell |
 | 0446 Minami Kotori smile SR | 80 | 4200 | 2930 | 2660 | total yell |
 | 0449 Koizumi Hanayo smile SR | 80 | 4160 | 2870 | 2760 | total yell |
 | 0570 Ayase Eli smile R | 40 | 3410 | 1350 | 1720 | rhythmical yell |
 | 0570 Ayase Eli smile R | 60 | 3670 | 1610 | 1980 | rhythmical yell |
 | 0572 Sonoda Umi smile R | 40 | 3490 | 1330 | 1660 | rhythmical yell |
 | 0572 Sonoda Umi smile R | 60 | 3750 | 1590 | 1920 | rhythmical yell |
 | 0574 Nishikino Maki smile R | 40 | 3390 | 1380 | 1710 | rhythmical yell |
 | 0574 Nishikino Maki smile R | 60 | 3650 | 1640 | 1970 | rhythmical yell |
 | 0671 Kosaka Honoka smile SR | 60 | 4710 | 2820 | 4010 | timer yell* |
 | 0671 Kosaka Honoka smile SR | 80 | 4990 | 3100 | 4290 | timer yell* |
 | 0688 Minami Kotori smile SR | 60 | 4690 | 3740 | 3110 | total yell* |
 | 0688 Minami Kotori smile SR | 80 | 4970 | 4020 | 3390 | total yell* |
 | 0826 Hoshizora Rin smile SR | 80 | 4280 | 2540 | 2830 | total yell |
 | 0869 Sonoda Umi smile SR | 60 | 4700 | 2940 | 3900 | total yell* |
 | 0869 Sonoda Umi smile SR | 80 | 4980 | 3220 | 4180 | total yell* |
 | 0908 Koizumi Hanayo smile SR | 60 | 4700 | 4020 | 2820 | total yell* |
 | 0908 Koizumi Hanayo smile SR | 80 | 4980 | 4300 | 3100 | total yell* |
 | 0941 Hoshizora Rin smile SSR | 70 | 4870 | 4100 | 3080 | total yell* |
 | 0941 Hoshizora Rin smile SSR | 90 | 5170 | 4400 | 3380 | total yell* |
 | 1045 Minami Kotori smile SR | 60 | 4700 | 4000 | 2840 | total yell* |
 | 1045 Minami Kotori smile SR | 80 | 4980 | 4280 | 3120 | total yell* |
 | 1149 Yazawa Nico smile UR | 80 | 5050 | 3670 | 4330 | total yell* |
 | 1149 Yazawa Nico smile UR | 100 | 5350 | 3970 | 4630 | total yell* |
there are 40 cards.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|