there are 236 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
 | 1477 Nishikino Maki smile SR | 80 | 4660 | 3920 | 3580 | appealboost |
 | 1477 Nishikino Maki smile SR | 60 | 4380 | 3640 | 3300 | appealboost |
 | 1448 Koizumi Hanayo smile SR | 80 | 4810 | 3410 | 3960 | total trick* |
 | 1448 Koizumi Hanayo smile SR | 60 | 4530 | 3130 | 3680 | total trick* |
 | 1372 Yazawa Nico smile SR | 80 | 4810 | 3390 | 3980 | total trick* |
 | 1372 Yazawa Nico smile SR | 60 | 4530 | 3110 | 3700 | total trick* |
 | 1360 Minami Kotori smile SR | 80 | 4810 | 3270 | 4090 | mirror |
 | 1360 Minami Kotori smile SR | 60 | 4530 | 2990 | 3810 | mirror |
 | 1330 Sonoda Umi smile SR | 80 | 4670 | 3910 | 3580 | total trick* |
 | 1330 Sonoda Umi smile SR | 60 | 4390 | 3630 | 3300 | total trick* |
 | 1296 Kosaka Honoka smile SR | 80 | 4820 | 3320 | 4040 | total trick* |
 | 1296 Kosaka Honoka smile SR | 60 | 4540 | 3040 | 3760 | total trick* |
 | 1200 Ayase Eli smile SR | 80 | 4810 | 4020 | 3350 | total trick* |
 | 1200 Ayase Eli smile SR | 60 | 4530 | 3740 | 3070 | total trick* |
 | 1180 Hoshizora Rin smile SR | 80 | 4810 | 3950 | 3420 | total trick* |
 | 1180 Hoshizora Rin smile SR | 60 | 4530 | 3670 | 3140 | total trick* |
 | 1157 Koizumi Hanayo smile SR | 80 | 4680 | 3510 | 3970 | perfect charm* |
 | 1157 Koizumi Hanayo smile SR | 60 | 4400 | 3230 | 3690 | perfect charm* |
 | 1149 Yazawa Nico smile UR | 100 | 5350 | 3970 | 4630 | total yell* |
 | 1149 Yazawa Nico smile UR | 80 | 5050 | 3670 | 4330 | total yell* |
 | 1135 Yazawa Nico smile SR | 80 | 4770 | 4130 | 3260 | total charm* |
 | 1135 Yazawa Nico smile SR | 60 | 4490 | 3850 | 2980 | total charm* |
 | 1058 Nishikino Maki smile SR | 80 | 4760 | 3560 | 3860 | rhythmical charm* |
 | 1058 Nishikino Maki smile SR | 60 | 4480 | 3280 | 3580 | rhythmical charm* |
 | 1055 Yazawa Nico smile UR | 100 | 4360 | 2930 | 3180 | perfect charm |
 | 1045 Minami Kotori smile SR | 80 | 4980 | 4280 | 3120 | total yell* |
 | 1045 Minami Kotori smile SR | 60 | 4700 | 4000 | 2840 | total yell* |
 | 1033 Tojo Nozomi smile SR | 80 | 4820 | 3410 | 3950 | total trick* |
 | 1033 Tojo Nozomi smile SR | 60 | 4540 | 3130 | 3670 | total trick* |
 | 1024 Yazawa Nico smile SR | 80 | 4920 | 4280 | 3100 | total charm* |
 | 1024 Yazawa Nico smile SR | 60 | 4640 | 4000 | 2820 | total charm* |
 | 1009 Kosaka Honoka smile SR | 80 | 4760 | 3830 | 3570 | rhythmical charm* |
 | 1009 Kosaka Honoka smile SR | 60 | 4480 | 3550 | 3290 | rhythmical charm* |
 | 1001 Hoshizora Rin smile SR | 80 | 4910 | 3080 | 4310 | total charm* |
 | 1001 Hoshizora Rin smile SR | 60 | 4630 | 2800 | 4030 | total charm* |
 | 0968 Minami Kotori smile SR | 80 | 4750 | 3510 | 3900 | total charm* |
 | 0968 Minami Kotori smile SR | 60 | 4470 | 3230 | 3620 | total charm* |
 | 0945 Yazawa Nico smile SSR | 90 | 5140 | 3380 | 4400 | total trick* |
 | 0945 Yazawa Nico smile SSR | 70 | 4840 | 3080 | 4100 | total trick* |
 | 0941 Hoshizora Rin smile SSR | 90 | 5170 | 4400 | 3380 | total yell* |
 | 0941 Hoshizora Rin smile SSR | 70 | 4870 | 4100 | 3080 | total yell* |
 | 0937 Kosaka Honoka smile SSR | 90 | 5110 | 3470 | 4290 | total charm* |
 | 0937 Kosaka Honoka smile SSR | 70 | 4810 | 3170 | 3990 | total charm* |
 | 0908 Koizumi Hanayo smile SR | 80 | 4980 | 4300 | 3100 | total yell* |
 | 0908 Koizumi Hanayo smile SR | 60 | 4700 | 4020 | 2820 | total yell* |
 | 0903 Koizumi Hanayo smile SR | 80 | 4730 | 3570 | 3860 | rhythmical charm* |
 | 0903 Koizumi Hanayo smile SR | 60 | 4450 | 3290 | 3580 | rhythmical charm* |
 | 0892 Yazawa Nico smile UR | 100 | 4360 | 3670 | 2440 | total charm |
 | 0886 Minami Kotori smile SR | 60 | 4600 | 4060 | 2790 | perfect charm* |
 | 0883 Kosaka Honoka smile SR | 80 | 4690 | 3240 | 4230 | perfect charm* |
there are 236 cards.
only the first 50 cards are shown.
please refine your search.