love live members (refine=smile) (refine=trick)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 110 cards. only the first 50 cards are shown. please refine your search.
member | level | smile | pure | cool | skill |
 | 0100 Yazawa Nico smile SR | 60 | 4310 | 3510 | 3630 | timer trick* |
 | 0100 Yazawa Nico smile SR | 80 | 4590 | 3790 | 3910 | timer trick* |
 | 0123 Ayase Eli smile SR | 60 | 4430 | 3310 | 3650 | total trick* |
 | 0123 Ayase Eli smile SR | 80 | 4710 | 3590 | 3930 | total trick* |
 | 0161 Ayase Eli smile SR | 60 | 4460 | 3370 | 3560 | total trick* |
 | 0161 Ayase Eli smile SR | 80 | 4740 | 3650 | 3840 | total trick* |
 | 0174 Ayase Eli smile SR | 60 | 4330 | 3540 | 3420 | timer trick* |
 | 0174 Ayase Eli smile SR | 80 | 4610 | 3820 | 3700 | timer trick* |
 | 0184 Sonoda Umi smile SR | 60 | 4480 | 3320 | 3590 | total trick* |
 | 0184 Sonoda Umi smile SR | 80 | 4760 | 3600 | 3870 | total trick* |
 | 0202 Koizumi Hanayo smile SR | 60 | 4580 | 3580 | 3230 | timer trick* |
 | 0202 Koizumi Hanayo smile SR | 80 | 4860 | 3860 | 3510 | timer trick* |
 | 0246 Sonoda Umi smile SR | 60 | 4580 | 3280 | 3530 | total trick* |
 | 0246 Sonoda Umi smile SR | 80 | 4860 | 3560 | 3810 | total trick* |
 | 0284 Kosaka Honoka smile R | 40 | 3750 | 1800 | 1530 | total trick |
 | 0284 Kosaka Honoka smile R | 60 | 4010 | 2060 | 1790 | total trick |
 | 0288 Hoshizora Rin smile R | 40 | 3710 | 1810 | 1560 | total trick |
 | 0288 Hoshizora Rin smile R | 60 | 3970 | 2070 | 1820 | total trick |
 | 0292 Yazawa Nico smile R | 40 | 3760 | 1580 | 1740 | total trick |
 | 0292 Yazawa Nico smile R | 60 | 4020 | 1840 | 2000 | total trick |
 | 0365 Minami Kotori smile SR | 60 | 4580 | 3600 | 3160 | timer trick* |
 | 0365 Minami Kotori smile SR | 80 | 4860 | 3880 | 3440 | timer trick* |
 | 0397 Yazawa Nico smile UR | 80 | 5020 | 3910 | 3990 | total trick* |
 | 0410 Kosaka Honoka smile SR | 60 | 4480 | 3700 | 3000 | total trick* |
 | 0410 Kosaka Honoka smile SR | 80 | 4760 | 3980 | 3280 | total trick* |
 | 0432 Minami Kotori smile R | 40 | 3690 | 1940 | 1570 | total trick |
 | 0432 Minami Kotori smile R | 60 | 3950 | 2200 | 1830 | total trick |
 | 0436 Tojo Nozomi smile R | 40 | 3640 | 2040 | 1540 | total trick |
 | 0436 Tojo Nozomi smile R | 60 | 3900 | 2300 | 1800 | total trick |
 | 0437 Koizumi Hanayo smile R | 40 | 3710 | 1970 | 1540 | total trick |
 | 0437 Koizumi Hanayo smile R | 60 | 3970 | 2230 | 1800 | total trick |
 | 0527 Kosaka Honoka smile SR | 60 | 4630 | 3880 | 2880 | timer trick* |
 | 0540 Yazawa Nico smile R | 60 | 3660 | 1770 | 2070 | total trick |
 | 0558 Hoshizora Rin smile SR | 60 | 4440 | 3350 | 3530 | total trick* |
 | 0558 Hoshizora Rin smile SR | 80 | 4720 | 3630 | 3810 | total trick* |
 | 0569 Kosaka Honoka smile R | 40 | 3540 | 1630 | 1290 | timer trick |
 | 0569 Kosaka Honoka smile R | 60 | 3800 | 1890 | 1550 | timer trick |
 | 0573 Hoshizora Rin smile R | 40 | 3590 | 1370 | 1500 | timer trick |
 | 0573 Hoshizora Rin smile R | 60 | 3850 | 1630 | 1760 | timer trick |
 | 0577 Yazawa Nico smile R | 40 | 3530 | 1340 | 1590 | timer trick |
 | 0577 Yazawa Nico smile R | 60 | 3790 | 1600 | 1850 | timer trick |
 | 0586 Minami Kotori smile SR | 60 | 4610 | 3720 | 3150 | total trick* |
 | 0586 Minami Kotori smile SR | 80 | 4890 | 4000 | 3430 | total trick* |
 | 0602 Koizumi Hanayo smile SR | 60 | 4490 | 2990 | 3840 | total trick* |
 | 0602 Koizumi Hanayo smile SR | 80 | 4770 | 3270 | 4120 | total trick* |
 | 0604 Kosaka Honoka smile SR | 60 | 4680 | 3990 | 2830 | timer trick* |
 | 0604 Kosaka Honoka smile SR | 80 | 4960 | 4270 | 3110 | timer trick* |
 | 0652 Sonoda Umi smile SR | 60 | 4540 | 3620 | 3180 | total trick* |
 | 0652 Sonoda Umi smile SR | 80 | 4820 | 3900 | 3460 | total trick* |
 | 0657 Tojo Nozomi smile SR | 60 | 4670 | 3970 | 2850 | total trick* |
there are 110 cards. only the first 50 cards are shown. please refine your search.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|