20D at Moe Song Magic 3 (2005.04.22)

My 20D data for the Moe Song Magic 3 event on 2005.04.22 is as follows.

[Ichii Hiori]
stage start end total saved %
opening 31982 32118 111 72 64.9
Ichii Hiori 32129 32408 223 148 66.4
Lili, Nomizu Iori 32419 32622 165 71 43.0
Ichii Hiori, Chiaki 32625 32911 285 155 54.4
Nomizu Iori 32925 32997 55 27 49.1
Ichii Hiori 33008 33291 284 135 47.5
Nomizu Iori, Lili 33294 33545 217 94 43.3
ending 33549 33847 249 118 47.4
TOTAL     1590 820 51.6
[Nomizu Iori]


[HD's digital cameras]

> Digital Cameras

--advertisements--

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]