HD's digital camera photo history

[20D] This section has my comments on the Canon EOS D30, D60, 10D, 20D, and 60D digital cameras.

I bought a new Canon EOS D30 on December 15, 2001. I bought the digital camera because I was getting too tired of scanning my positives every night, and the cost of film and development was getting too high.

I knew the price of the D30 will probably drop in 2002, but I had already taken over 180 rolls of pictures in 2001, and I had events scheduled on 12/22, 12/24, and 12/28. So I couldn't wait any longer. (^_^;

I bought a new Canon EOS D60 on August 24, 2002. It had been out of stock ever since it went on sale, but when I went to the store, they happened to have one.. So I bought it. (^_^; I had photo sessions and events scheduled on 8/25, 8/28, and 8/31, so this was just perfect timing.

I bought a new Canon EOS 10D on March 20, 2003. It's very similar to the D60, but has several nice improvements, and the price tag went down 100,000 yen. I sold all of my film cameras (and the D30), so I became 100% digital.

UPDATE
I bought a new Canon EOS 20D on September 18, 2004! (serial number 0410101058) I've bought a new camera every year for 4 years now.. I hope I can break this streak next year.

I bought a new Canon EOS 60D on February 16, 2011. So I was able to wait until I really needed a new camera. (^_^;

[20D]

[20D] My impressions on the D30, D60, 10D, and 20D are as follows.


The number of photos I've taken per month with my digital cameras is as follows.

20D

month start end total
2004.09 1 2500 2500
2004.10 2500 7950 5450
2004.11 7950 12100 4150
2004.12 12100 15200 3100
2005.01 15200 17400 2200
2005.02 17400 22900 5500
2005.03 22900 29000 6100
2005.04 29000 33800 4800
2005.05 33800 41450 7650
2005.06 41450 48000 6550
2005.07 48000 54500 6500
2005.08 54500 58680 4180
2005.09 58700 64000 5300
2005.10 64000 67400 3400
2005.11 67400 69800 2400
2005.12 69800 73000 3200
2006.01 73000 73500 500
2006.02 73500 74600 1100
2006.03 74600 76700 2100
2006.05 76700 77500 800
2006.06 77500 78200 700
2006.08 78200 78400 200
2006.09 78400 78500 100
2006.10 78500 78700 200
2006.12 78700 78800 100
2007.06 78800 79600 800
2007.07 79600 80300 700
2007.08 80300 82700 2400
2007.09 82700 83200 500
2007.10 83200 83500 300
2007.11 83500 84500 900
2007.12 84500 85800 1300
2008.01 85800 85900 100
2008.03 85900 86200 300
2008.05 86200 86500 300
2008.06 86500 86900 400

10D

month start end total
2003.03 1 1400 1400
2003.04 1400 3600 2200
2003.05 3600 4900 1300
2003.06 4900 7350 2450
2003.07 7350 10200 2850
2003.08 10200 13000 2800
2003.09 13000 17000 4000
2003.10 17000 19500 2500
2003.11 19900 22500 2600
2003.12 22500 26600 4100
2004.01 26600 30650 4050
2004.02 30650 32600 1950
2004.03 32650 35500 2850
2004.04 35500 37400 1900
2004.05 37400 43850 6450
2004.06 43850 48700 4850
2004.07 48700 54400 5700
2004.08 54400 60000 5600
2004.09 60000 61720 1720
2004.11 61720 61810 90
2005.01 61820 62000 180
2005.05 62000 62140 140
2005.08 62300 62750 450
2006.05 62900 63000 100

D60

month start end total
2002.08 1 1200 1200
2002.09 1250 4550 3300
2002.10 4600 6450 1850
2002.11 6450 8300 1850
2002.12 8300 9700 1400
2003.01 9700 11250 1550
2003.02 11250 12950 1700
2003.03 12950 16000 3050
2003.04 16000 16120 20
2003.06 16400 16600 200
2003.11 24400 25750 500
2004.01 26050 26250 200
2004.02 26350 27100 850
2004.03 27100 27450 350
2004.05 27450 27950 500
2004.07 28200 28300 100
2004.09 28300 28500 200

D30

month start end total
2001.12 1 1500 1500
2002.01 1600 2600 1000
2002.02 2600 3100 500
2002.03 3100 4350 1250
2002.04 4350 4750 400
2002.05 4750 5350 600
2002.06 5350 6800 1450
2002.07 6800 8650 1850
2002.08 8650 10850 2200
2002.09 10950 11300 350
2002.10 11300 11450 150


The following is the history of my usage of my EOS D30, D60, and 10D at events.




20D (shutter 2)

date event/girls start end total saved %
2005.09.03 Axia/Ichii Hiori 58729 59957 1038 000 00.0
2005.09.07 Magical Angel Night/Emiri 60094 61241 1072 448 41.8
2005.09.11 Mai 61278 61359 47 30 63.8
2005.09.17 Dream Angel/Mizuno Saya 61410 63079 1447 000 00.0
2005.09.23 Saaya 63124 63204 40 38 95.0
2005.09.23 Emiri 63215 63636 366 295 80.6
2005.09.24 Saaya 63650 63981 310 277 89.4
2005.10.03 Magical Angel Night/Emiri 64050 64668 552 234 42.4
2005.10.07 Kyarara/Saaya 64675 64815 113 60 53.1
2005.10.09 Dream Angel/Saaya 64855 66031 1038 517 49.8
2005.10.10 Dream Party/Saaya 66040 66140 74 59 79.7
2005.10.22 Akiba Enta Matsuri/Emiri 66143 66186 42 30 71.4
2005.10.26 Motor Show 66225 66572 170 91 53.5
2005.10.30 Akiba/Emiri/Oda Chieri 66704 67431 540 185 34.3
2005.11.06 Dream Party/Saaya 67443 67581 122 55 45.1
2005.11.13 Akiba/Oda Chieri 67660 68151 366 109 29.8
2005.11.18 Kyarara/Saaya 68188 68610 390 167 42.8
2005.11.20 Love Under17 Live/Saaya 68827 69776 901 345 38.3
2005.11.26 Akiba/Una 69794 69825 22 20 90.9
2005.12.11 Idol Promnade/Saaya 70135 71028 800 469 58.6
2005.12.25 Ohtsuka Mae 71036 71419 349 000 00.0
2005.12.25 School Festa/Saaya 71458 73030 1459 661 45.3
2005.12.29 Comic Market/Saaya 73038 73134 92 77 83.7
2005.12.30 Comic Market/Emiri 73140 73172 33 31 93.9
2006.02.14 Valentine Magic/Nobuko 73542 74636 953 412 43.2
2006.03.13 Angel Night/Nobuko 74861 75886 844 000 00.0
2006.03.18 Idol Promnade/Saaya 75907 76690 693 000 00.0
2006.06.17 Nagai Noa 77598 78207 584 497 85.1
2006.08.06 Nagai Noa 78215 78256 29 25 86.2
2006.08.11 Comic Market/Saaya 78263 78327 56 49 87.5
2006.08.12 Comic Market/Saaya 78333 78392 57 55 96.5
2006.09.24 Tokyo Game Show/Saaya 78410 78506 79 67 84.8
2006.12.24 Jenya/Sebastion Xmas party 78715 78805 78 64 82.0
2007.06.02 Itou Asuka 78818 79226 380 312 82.1
2007.06.04 Drum Land/Itou Asuka 79235 79683 427 154 36.1
2007.07.21 Happy Holiday/Itou Asuka 79690 80346 628 193 30.7
2007.08.05 Happy Holiday/Itou Asuka 80352 81057 670 205 30.6
2007.08.12 Itou Asuka 81097 81559 443 378 85.3
2007.08.20 Idol Song/Itou Asuka 81577 82785 1117 323 28.9
2007.09.17 Itou Asuka 82789 83277 400 302 75.5
2007.10.21 Itou Asuka 83284 83595 250 000 00.0
2007.11.11 Live/Itou Asuka 83599 83805 185 53 28.6
2007.11.23 Itou Asuka 83818 84194 306 000 00.0
2007.11.25 Shou Wakusei/Nanto Manami 84212 84521 263 215 81.7
2007.12.04 Angel Night/Itou Asuka 84565 85567 924 000 00.0
2007.12.24 Itou Asuka 85578 85814 205 000 00.0
2008.01.14 Animelo/Itou Asuka 85819 85924 61 52 85.2
2008.03.09 Animelo/Mugcup 85938 86180 217 155 71.4
2008.05.24 Itou Asuka 86194 86465 231 000 00.0





[saved = pics after I deleted the ones that were way out of focus, or were bad shots (bad expressions, eyes closed, blurry, etc)]


Going digital allowed me to take LOTS of pictures of my favorite girls. (^_^;


[HD's digital cameras]

> Digital Cameras

--advertisements--

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]