HD event history
The following table shows the number of events that I have gone to
during each month (updated 2008.03.09).
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2008 | 2 | 0 | 1 | | | | | | | | | | 3 |
| 2007 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 3 | 4 | 17 |
| 2006 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 9 |
| 2005 | 5 | 5 | 8 | 7 | 13 | 15 | 15 | 9 | 7 | 8 | 7 | 6 | 105 |
| 2004 | 8 | 9 | 9 | 5 | 15 | 12 | 11 | 18 | 10 | 13 | 11 | 10 | 131 |
| 2003 | 4 | 6 | 11 | 7 | 7 | 10 | 8 | 5 | 9 | 4 | 5 | 9 | 85 |
| 2002 | 4 | 6 | 7 | 3 | 6 | 9 | 7 | 13 | 6 | 7 | 7 | 10 | 85 |
| 2001 | 8 | 5 | 10 | 5 | 6 | 5 | 6 | 14 | 10 | 8 | 10 | 13 | 100 |
| 2000 | 3 | 8 | 8 | 6 | 8 | 6 | 7 | 8 | 12 | 5 | 7 | 3 | 81 |
| 1999 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 10 | 30 |
| 1998 | 10 | 6 | 7 | 5 | 6 | 1 | 3 | 6 | 3 | 3 | 1 | 4 | 55 |
| 1997 | 4 | 8 | 7 | 6 | 3 | 4 | 6 | 11 | 4 | 3 | 4 | 9 | 68 |
| 1996 | 2 | 2 | 4 | 0 | 2 | 3 | 1 | 7 | 2 | 1 | 11 | 6 | 41 |
| 1995 | 3 | 2 | 5 | 8 | 4 | 3 | 3 | 9 | 5 | 3 | 4 | 8 | 57 |
| 1994 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 6 | 3 | 1 | 4 | 4 | 29 |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
> event reports
|