HD's baseball stats

pitching (lifetime stats)

year G W L S IP H K BB HBP R ER ERA
1989 9 2 5 0 55.0 52 26 33 3 53 30 3.82
1990 13 8 3 0 70.0 49 42 47 6 40 25 2.50
1991 14 4 2 4 43.0 33 39 19 2 28 16 2.60
1992 7 3 3 0 42.0 33 37 24 3 31 14 2.33
1993 1 1 0 0 7.0 2 3 0 2 1 0 0.00
1999 23 7 7 0 84.0 74 49 51 21 79 47 3.92
2000 20 7 10 0 89.2 88 57 33 14 80 43 3.36
2001 24 17 6 0 121.1 100 71 31 18 73 37 2.13
2002 31 18 10 0 169.2 137 80 51 18 76 44 1.82
2003 25 10 7 0 100.0 91 38 32 10 51 39 2.73
2004 15 5 4 0 57.0 62 22 17 7 39 29 3.56
2005 19 8 6 0 59.1 51 30 24 10 37 17 2.01
2006 30 16 5 1 135.2 116 67 29 9 67 41 2.12
2007 27 12 9 0 132.2 114 70 28 10 68 33 1.74
2008 26 14 7 1 111.2 103 43 15 8 52 25 1.57
2009 27 13 5 0 98.1 94 32 20 10 57 23 1.64
2010 21 9 10 0 105.1 109 54 19 10 85 49 3.25
2011 15 5 8 2 63.1 52 28 11 12 47 26 2.87
2012 16 9 3 0 75.2 71 33 10 6 64 21 1.94
TOTAL 362 168 110 8 1620.2 1431 821 494 190 1028 559 2.41


batting (NOT lifetime stats)

year G AB H BB HBP R BI 2B 3B HR SAC S K BA
1999 28 59 13 3 2 6 9 0 1 2 2 7 2 .220
2000 20 58 14 2 0 10 9 3 1 0 1 3 4 .241
2001 24 57 13 6 0 7 17 1 1 1 0 7 2 .228
2002 31 72 19 6 0 8 7 1 0 1 1 10 6 .264
2003 28 68 16 7 0 9 8 0 0 0 3 8 6 .235
2004 27 71 17 5 2 7 7 0 0 0 3 9 6 .239
2005 32 81 20 7 3 11 18 0 1 1 3 14 7 .247
2006 33 72 21 7 8 16 16 6 0 0 0 11 3 .292
2007 33 81 22 3 5 11 18 5 1 0 2 7 7 .272
2008 33 78 18 4 5 10 11 3 0 0 2 1 8 .231
2009 28 51 13 8 1 12 6 1 0 0 2 9 2 .255
2010 25 59 9 6 5 9 2 1 1 0 2 10 6 .153
2011 15 33 11 3 0 7 6 1 0 1 0 4 0 .333
2012 17 35 10 4 2 7 8 3 0 0 1 7 1 .285


my trophies


1992

2001

2002


game by game stats

Hitoshi Doi | Seiyuu Database | anime page | [RSS 2.0]