pitching (lifetime stats)
|
|
| year | G | AB | H | BB | HBP | R | BI | 2B | 3B | HR | SAC | S | K | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 28 | 59 | 13 | 3 | 2 | 6 | 9 | 0 | 1 | 2 | 2 | 7 | 2 | .220 |
| 2000 | 20 | 58 | 14 | 2 | 0 | 10 | 9 | 3 | 1 | 0 | 1 | 3 | 4 | .241 |
| 2001 | 24 | 57 | 13 | 6 | 0 | 7 | 17 | 1 | 1 | 1 | 0 | 7 | 2 | .228 |
| 2002 | 31 | 72 | 19 | 6 | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 10 | 6 | .264 |
| 2003 | 28 | 68 | 16 | 7 | 0 | 9 | 8 | 0 | 0 | 0 | 3 | 8 | 6 | .235 |
| 2004 | 27 | 71 | 17 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 3 | 9 | 6 | .239 |
| 2005 | 32 | 81 | 20 | 7 | 3 | 11 | 18 | 0 | 1 | 1 | 3 | 14 | 7 | .247 |
| 2006 | 33 | 72 | 21 | 7 | 8 | 16 | 16 | 6 | 0 | 0 | 0 | 11 | 3 | .292 |
| 2007 | 33 | 81 | 22 | 3 | 5 | 11 | 18 | 5 | 1 | 0 | 2 | 7 | 7 | .272 |
| 2008 | 33 | 78 | 18 | 4 | 5 | 10 | 11 | 3 | 0 | 0 | 2 | 1 | 8 | .231 |
| 2009 | 28 | 51 | 13 | 8 | 1 | 12 | 6 | 1 | 0 | 0 | 2 | 9 | 2 | .255 |
| 2010 | 25 | 59 | 9 | 6 | 5 | 9 | 2 | 1 | 1 | 0 | 2 | 10 | 6 | .153 |
| 2011 | 15 | 33 | 11 | 3 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | .333 |
1992 |
2001 |
2002 |
|
game by game stats |
| Hitoshi Doi | baseball page |