there are 87 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
| 0895 Sakurauchi Riko cool SR | 60 | 3620 | 3290 | 4410 | perfect charm* |
| 0895 Sakurauchi Riko cool SR | 80 | 3900 | 3570 | 4690 | perfect charm* |
| 0919 Takami Chika cool R | 40 | 1940 | 1590 | 3680 | total trick |
| 0919 Takami Chika cool R | 60 | 2200 | 1850 | 3940 | total trick |
| 0920 Sakurauchi Riko cool R | 40 | 2040 | 1500 | 3660 | total charm |
| 0920 Sakurauchi Riko cool R | 60 | 2300 | 1760 | 3920 | total charm |
| 0921 Matsuura Kanan cool R | 40 | 1550 | 1900 | 3770 | timer yell |
| 0921 Matsuura Kanan cool R | 60 | 1810 | 2160 | 4030 | timer yell |
| 0922 Kurosawa Dia cool R | 40 | 1510 | 2020 | 3670 | total charm |
| 0922 Kurosawa Dia cool R | 60 | 1770 | 2280 | 3930 | total charm |
| 0923 Watanabe You cool R | 40 | 1540 | 1920 | 3760 | timer yell |
| 0923 Watanabe You cool R | 60 | 1800 | 2180 | 4020 | timer yell |
| 0924 Tsushima Yoshiko cool R | 40 | 1490 | 2060 | 3650 | total charm |
| 0924 Tsushima Yoshiko cool R | 60 | 1750 | 2320 | 3910 | total charm |
| 0925 Kunikida Hanamaru cool R | 40 | 1920 | 1600 | 3690 | total trick |
| 0925 Kunikida Hanamaru cool R | 60 | 2180 | 1860 | 3950 | total trick |
| 0926 Ohara Mari cool R | 40 | 1890 | 1620 | 3700 | total trick |
| 0926 Ohara Mari cool R | 60 | 2150 | 1880 | 3960 | total trick |
| 0927 Kurosawa Ruby cool R | 40 | 1560 | 1880 | 3780 | timer yell |
| 0927 Kurosawa Ruby cool R | 60 | 1820 | 2140 | 4040 | timer yell |
| 0931 Kurosawa Dia cool SR | 60 | 3920 | 2930 | 4690 | total yell* |
| 0931 Kurosawa Dia cool SR | 80 | 4200 | 3210 | 4970 | total yell* |
| 0959 Kurosawa Dia cool SR | 60 | 3230 | 3610 | 4480 | total charm* |
| 0959 Kurosawa Dia cool SR | 80 | 3510 | 3890 | 4760 | total charm* |
| 0970 Takami Chika cool SR | 60 | 4010 | 2850 | 4670 | total trick* |
| 0970 Takami Chika cool SR | 80 | 4290 | 3130 | 4950 | total trick* |
| 0983 Matsuura Kanan cool SR | 60 | 2800 | 4040 | 4620 | total charm* |
| 0995 Kurosawa Ruby cool SR | 60 | 2820 | 4020 | 4670 | total trick* |
| 0995 Kurosawa Ruby cool SR | 80 | 3100 | 4300 | 4950 | total trick* |
| 1004 Watanabe You cool SR | 60 | 4070 | 2770 | 4700 | total yell* |
| 1004 Watanabe You cool SR | 80 | 4350 | 3050 | 4980 | total yell* |
| 1005 Kunikida Hanamaru cool SR | 60 | 3970 | 3540 | 4640 | rhythmical charm* |
| 1005 Kunikida Hanamaru cool SR | 80 | 4250 | 3820 | 4920 | rhythmical charm* |
| 1020 Tsushima Yoshiko cool SR | 60 | 3720 | 3080 | 4540 | total trick* |
| 1020 Tsushima Yoshiko cool SR | 80 | 4000 | 3360 | 4820 | total trick* |
| 1029 Takami Chika cool SSR | 70 | 3960 | 3210 | 4790 | rhythmical charm* |
| 1029 Takami Chika cool SSR | 90 | 4260 | 3510 | 5090 | rhythmical charm* |
| 1044 Watanabe You cool SR | 60 | 3080 | 3750 | 4490 | total charm* |
| 1044 Watanabe You cool SR | 80 | 3360 | 4030 | 4770 | total charm* |
| 1075 Kurosawa Dia cool SR | 60 | 2820 | 4010 | 4630 | total charm* |
| 1075 Kurosawa Dia cool SR | 80 | 3100 | 4290 | 4910 | total charm* |
| 1096 Takami Chika cool SR | 60 | 4040 | 2800 | 4700 | total yell* |
| 1096 Takami Chika cool SR | 80 | 4320 | 3080 | 4980 | total yell* |
| 1099 Ohara Mari cool SSR | 70 | 3940 | 3220 | 4800 | rhythmical charm* |
| 1099 Ohara Mari cool SSR | 90 | 4240 | 3520 | 5100 | rhythmical charm* |
| 1103 Ohara Mari cool SR | 60 | 3280 | 3580 | 4480 | rhythmical charm* |
| 1103 Ohara Mari cool SR | 80 | 3560 | 3860 | 4760 | rhythmical charm* |
| 1108 Tsushima Yoshiko cool SR | 60 | 3970 | 2870 | 4680 | total trick* |
| 1108 Tsushima Yoshiko cool SR | 80 | 4250 | 3150 | 4960 | total trick* |
| 1123 Matsuura Kanan cool SR | 60 | 3760 | 3050 | 4530 | total trick* |
there are 87 cards.
only the first 50 cards are shown.
please refine your search.