love live members (refine=SR) (refine=trick) (sortby=cool)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 220 cards. only the first 50 cards are shown. please refine your search.
member | level | smile | pure | cool | skill |
 | 1114 Kosaka Honoka cool SR | 80 | 4240 | 3160 | 4970 | total trick* |
 | 1108 Tsushima Yoshiko cool SR | 80 | 4250 | 3150 | 4960 | total trick* |
 | 0860 Sonoda Umi cool SR | 80 | 3010 | 4390 | 4950 | total trick* |
 | 0970 Takami Chika cool SR | 80 | 4290 | 3130 | 4950 | total trick* |
 | 0995 Kurosawa Ruby cool SR | 80 | 3100 | 4300 | 4950 | total trick* |
 | 0776 Ayase Eli cool SR | 60 | 4350 | 3050 | 4940 | total trick* |
 | 0759 Minami Kotori cool SR | 80 | 3130 | 4300 | 4920 | total trick* |
 | 0201 Minami Kotori cool SR | 80 | 3480 | 3870 | 4880 | total trick* |
 | 0255 Minami Kotori cool SR | 80 | 3470 | 3910 | 4850 | timer trick* |
 | 0461 Sonoda Umi cool SR | 80 | 3440 | 3880 | 4820 | total trick* |
 | 0746 Kosaka Honoka cool SR | 80 | 3470 | 3890 | 4820 | total trick* |
 | 1020 Tsushima Yoshiko cool SR | 80 | 4000 | 3360 | 4820 | total trick* |
 | 1113 Koizumi Hanayo cool SR | 80 | 4030 | 3330 | 4820 | total trick* |
 | 1223 Yazawa Nico cool SR | 80 | 3390 | 3970 | 4820 | total trick* |
 | 1535 Sonoda Umi cool SR | 80 | 4000 | 3360 | 4820 | total trick* |
 | 1550 Kurosawa Dia cool SR | 80 | 3560 | 3800 | 4820 | total trick* |
 | 0784 Minami Kotori cool SR | 80 | 3910 | 3460 | 4810 | total trick* |
 | 0902 Tojo Nozomi cool SR | 80 | 3990 | 3380 | 4810 | total trick* |
 | 0967 Ayase Eli cool SR | 80 | 3980 | 3390 | 4810 | total trick* |
 | 1123 Matsuura Kanan cool SR | 80 | 4040 | 3330 | 4810 | total trick* |
 | 1191 Kunikida Hanamaru cool SR | 80 | 3420 | 3950 | 4810 | total trick* |
 | 1462 Ohara Mari cool SR | 80 | 3370 | 4000 | 4810 | total trick* |
 | 0865 Hoshizora Rin cool SR | 80 | 3350 | 4030 | 4800 | total trick* |
 | 1134 Hoshizora Rin cool SR | 80 | 3350 | 4040 | 4790 | total trick* |
 | 0176 Kosaka Honoka cool SR | 80 | 3840 | 3640 | 4750 | timer trick* |
 | 0509 Minami Kotori cool SR | 80 | 3870 | 3530 | 4720 | timer trick* |
 | 0551 Ayase Eli cool SR | 80 | 3450 | 3990 | 4720 | timer trick* |
 | 0428 Koizumi Hanayo cool SR | 80 | 4150 | 3250 | 4710 | timer trick* |
 | 1114 Kosaka Honoka cool SR | 60 | 3960 | 2880 | 4690 | total trick* |
 | 0122 Kosaka Honoka cool SR | 80 | 3960 | 3590 | 4680 | total trick* |
 | 0533 Kosaka Honoka cool SR | 80 | 3440 | 3980 | 4680 | total trick* |
 | 0730 Kosaka Honoka cool SR | 60 | 3800 | 3020 | 4680 | total trick* |
 | 1108 Tsushima Yoshiko cool SR | 60 | 3970 | 2870 | 4680 | total trick* |
 | 0860 Sonoda Umi cool SR | 60 | 2730 | 4110 | 4670 | total trick* |
 | 0970 Takami Chika cool SR | 60 | 4010 | 2850 | 4670 | total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 | 2820 | 4020 | 4670 | total trick* |
 | 0759 Minami Kotori cool SR | 60 | 2850 | 4020 | 4640 | total trick* |
 | 0099 Nishikino Maki cool SR | 80 | 3750 | 3920 | 4610 | total trick* |
 | 0201 Minami Kotori cool SR | 60 | 3200 | 3590 | 4600 | total trick* |
 | 0255 Minami Kotori cool SR | 60 | 3190 | 3630 | 4570 | timer trick* |
 | 0461 Sonoda Umi cool SR | 60 | 3160 | 3600 | 4540 | total trick* |
 | 0746 Kosaka Honoka cool SR | 60 | 3190 | 3610 | 4540 | total trick* |
 | 1020 Tsushima Yoshiko cool SR | 60 | 3720 | 3080 | 4540 | total trick* |
 | 1113 Koizumi Hanayo cool SR | 60 | 3750 | 3050 | 4540 | total trick* |
 | 1223 Yazawa Nico cool SR | 60 | 3110 | 3690 | 4540 | total trick* |
 | 1535 Sonoda Umi cool SR | 60 | 3720 | 3080 | 4540 | total trick* |
 | 1550 Kurosawa Dia cool SR | 60 | 3280 | 3520 | 4540 | total trick* |
 | 0784 Minami Kotori cool SR | 60 | 3630 | 3180 | 4530 | total trick* |
 | 0902 Tojo Nozomi cool SR | 60 | 3710 | 3100 | 4530 | total trick* |
 | 0967 Ayase Eli cool SR | 60 | 3700 | 3110 | 4530 | total trick* |
there are 220 cards. only the first 50 cards are shown. please refine your search.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|