there are 623 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
 | 0671 Kosaka Honoka smile SR | 80 | 4990 | 3100 | 4290 | timer yell* |
 | 0869 Sonoda Umi smile SR | 80 | 4980 | 3220 | 4180 | total yell* |
 | 0908 Koizumi Hanayo smile SR | 80 | 4980 | 4300 | 3100 | total yell* |
 | 1039 Kurosawa Ruby smile SR | 80 | 4980 | 4320 | 3080 | total yell* |
 | 1045 Minami Kotori smile SR | 80 | 4980 | 4280 | 3120 | total yell* |
 | 0688 Minami Kotori smile SR | 80 | 4970 | 4020 | 3390 | total yell* |
 | 0994 Tsushima Yoshiko smile SR | 80 | 4970 | 3190 | 4220 | total yell* |
 | 1015 Matsuura Kanan smile SR | 80 | 4970 | 4360 | 3050 | total yell* |
 | 0604 Kosaka Honoka smile SR | 80 | 4960 | 4270 | 3110 | timer trick* |
 | 0982 Sakurauchi Riko smile SR | 80 | 4960 | 3050 | 4360 | total yell* |
 | 1186 Kurosawa Ruby smile SR | 80 | 4960 | 4270 | 3140 | total trick* |
 | 0633 Yazawa Nico smile SR | 80 | 4950 | 3210 | 4150 | total charm* |
 | 0657 Tojo Nozomi smile SR | 80 | 4950 | 4250 | 3130 | total trick* |
 | 0795 Ayase Eli smile SR | 80 | 4950 | 2990 | 4400 | total trick* |
 | 1027 Watanabe You smile SR | 80 | 4950 | 4230 | 3190 | total trick* |
 | 1098 Kunikida Hanamaru smile SR | 80 | 4950 | 3190 | 4230 | total trick* |
 | 1024 Yazawa Nico smile SR | 80 | 4920 | 4280 | 3100 | total charm* |
 | 0732 Koizumi Hanayo smile SR | 80 | 4910 | 4280 | 3110 | total charm* |
 | 0971 Kurosawa Dia smile SR | 80 | 4910 | 3170 | 4270 | rhythmical charm* |
 | 1001 Hoshizora Rin smile SR | 80 | 4910 | 3080 | 4310 | total charm* |
 | 0462 Yazawa Nico smile SR | 80 | 4900 | 3190 | 4060 | rhythmical charm* |
 | 0935 Ohara Mari smile SR | 80 | 4900 | 4200 | 3200 | total charm* |
 | 0586 Minami Kotori smile SR | 80 | 4890 | 4000 | 3430 | total trick* |
 | 1062 Takami Chika smile SR | 80 | 4890 | 4310 | 3050 | perfect charm* |
 | 1229 Kunikida Hanamaru smile SR | 80 | 4880 | 4220 | 3180 | perfect charm* |
 | 0202 Koizumi Hanayo smile SR | 80 | 4860 | 3860 | 3510 | timer trick* |
 | 0246 Sonoda Umi smile SR | 80 | 4860 | 3560 | 3810 | total trick* |
 | 0365 Minami Kotori smile SR | 80 | 4860 | 3880 | 3440 | timer trick* |
 | 0652 Sonoda Umi smile SR | 80 | 4820 | 3900 | 3460 | total trick* |
 | 1033 Tojo Nozomi smile SR | 80 | 4820 | 3410 | 3950 | total trick* |
 | 1068 Sakurauchi Riko smile SR | 80 | 4820 | 3410 | 3930 | total trick* |
 | 1102 Tsushima Yoshiko smile SR | 80 | 4820 | 3930 | 3420 | total trick* |
 | 1287 Kunikida Hanamaru smile SR | 80 | 4820 | 3940 | 3420 | total trick* |
 | 1296 Kosaka Honoka smile SR | 80 | 4820 | 3320 | 4040 | total trick* |
 | 1428 Kurosawa Ruby smile SR | 80 | 4820 | 3260 | 4100 | total trick* |
 | 0835 Nishikino Maki smile SR | 80 | 4810 | 4000 | 3370 | total trick* |
 | 0894 Takami Chika smile SR | 80 | 4810 | 3420 | 3950 | total trick* |
 | 1000 Ohara Mari smile SR | 80 | 4810 | 3410 | 3960 | total trick* |
 | 1168 Kurosawa Dia smile SR | 80 | 4810 | 3980 | 3390 | total trick* |
 | 1180 Hoshizora Rin smile SR | 80 | 4810 | 3950 | 3420 | total trick* |
 | 1200 Ayase Eli smile SR | 80 | 4810 | 4020 | 3350 | total trick* |
 | 1211 Watanabe You smile SR | 80 | 4810 | 3430 | 3940 | total trick* |
 | 1360 Minami Kotori smile SR | 80 | 4810 | 3270 | 4090 | mirror |
 | 1372 Yazawa Nico smile SR | 80 | 4810 | 3390 | 3980 | total trick* |
 | 1448 Koizumi Hanayo smile SR | 80 | 4810 | 3410 | 3960 | total trick* |
 | 0728 Yazawa Nico smile SR | 80 | 4800 | 3620 | 3760 | total trick* |
 | 1347 Ohara Mari smile SR | 80 | 4800 | 4090 | 3280 | mirror |
 | 0523 Koizumi Hanayo smile SR | 80 | 4790 | 3260 | 4070 | timer charm* |
 | 0602 Koizumi Hanayo smile SR | 80 | 4770 | 3270 | 4120 | total trick* |
 | 0977 Kunikida Hanamaru smile SR | 80 | 4770 | 3490 | 3900 | total charm* |
there are 623 cards.
only the first 50 cards are shown.
please refine your search.