there are 96 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
 | 1388 Sakurauchi Riko cool SSR | 90 | 4350 | 3040 | 4980 | total trick* |
 | 1497 Ohara Mari cool SSR | 90 | 3040 | 4350 | 4980 | total trick* |
 | 1108 Tsushima Yoshiko cool SR | 80 | 4250 | 3150 | 4960 | total trick* |
 | 0970 Takami Chika cool SR | 80 | 4290 | 3130 | 4950 | total trick* |
 | 0995 Kurosawa Ruby cool SR | 80 | 3100 | 4300 | 4950 | total trick* |
 | 1020 Tsushima Yoshiko cool SR | 80 | 4000 | 3360 | 4820 | total trick* |
 | 1550 Kurosawa Dia cool SR | 80 | 3560 | 3800 | 4820 | total trick* |
 | 1123 Matsuura Kanan cool SR | 80 | 4040 | 3330 | 4810 | total trick* |
 | 1191 Kunikida Hanamaru cool SR | 80 | 3420 | 3950 | 4810 | total trick* |
 | 1462 Ohara Mari cool SR | 80 | 3370 | 4000 | 4810 | total trick* |
 | 1108 Tsushima Yoshiko cool SR | 60 | 3970 | 2870 | 4680 | total trick* |
 | 1388 Sakurauchi Riko cool SSR | 70 | 4050 | 2740 | 4680 | total trick* |
 | 0970 Takami Chika cool SR | 60 | 4010 | 2850 | 4670 | total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 | 2820 | 4020 | 4670 | total trick* |
 | 1020 Tsushima Yoshiko cool SR | 60 | 3720 | 3080 | 4540 | total trick* |
 | 1550 Kurosawa Dia cool SR | 60 | 3280 | 3520 | 4540 | total trick* |
 | 1123 Matsuura Kanan cool SR | 60 | 3760 | 3050 | 4530 | total trick* |
 | 1191 Kunikida Hanamaru cool SR | 60 | 3140 | 3670 | 4530 | total trick* |
 | 1462 Ohara Mari cool SR | 60 | 3090 | 3720 | 4530 | total trick* |
 | 1389 Matsuura Kanan pure SSR | 90 | 3040 | 4980 | 4350 | total trick* |
 | 1494 Watanabe You smile SSR | 90 | 4980 | 3040 | 4350 | total trick* |
 | 1098 Kunikida Hanamaru smile SR | 80 | 4950 | 3190 | 4230 | total trick* |
 | 1428 Kurosawa Ruby smile SR | 80 | 4820 | 3260 | 4100 | total trick* |
 | 1389 Matsuura Kanan pure SSR | 70 | 2740 | 4680 | 4050 | total trick* |
 | 1265 Watanabe You pure SR | 80 | 3370 | 4820 | 3990 | total trick* |
 | 0926 Ohara Mari cool R | 60 | 2150 | 1880 | 3960 | total trick |
 | 1000 Ohara Mari smile SR | 80 | 4810 | 3410 | 3960 | total trick* |
 | 0894 Takami Chika smile SR | 80 | 4810 | 3420 | 3950 | total trick* |
 | 0925 Kunikida Hanamaru cool R | 60 | 2180 | 1860 | 3950 | total trick |
 | 1098 Kunikida Hanamaru smile SR | 60 | 4670 | 2910 | 3950 | total trick* |
 | 0919 Takami Chika cool R | 60 | 2200 | 1850 | 3940 | total trick |
 | 1211 Watanabe You smile SR | 80 | 4810 | 3430 | 3940 | total trick* |
 | 1068 Sakurauchi Riko smile SR | 80 | 4820 | 3410 | 3930 | total trick* |
 | 1428 Kurosawa Ruby smile SR | 60 | 4540 | 2980 | 3820 | total trick* |
 | 0957 Watanabe You pure UR | 80 | 4170 | 5030 | 3810 | total trick* |
 | 1265 Watanabe You pure SR | 60 | 3090 | 4540 | 3710 | total trick* |
 | 0926 Ohara Mari cool R | 40 | 1890 | 1620 | 3700 | total trick |
 | 0925 Kunikida Hanamaru cool R | 40 | 1920 | 1600 | 3690 | total trick |
 | 0919 Takami Chika cool R | 40 | 1940 | 1590 | 3680 | total trick |
 | 1000 Ohara Mari smile SR | 60 | 4530 | 3130 | 3680 | total trick* |
 | 0894 Takami Chika smile SR | 60 | 4530 | 3140 | 3670 | total trick* |
 | 1211 Watanabe You smile SR | 60 | 4530 | 3150 | 3660 | total trick* |
 | 1068 Sakurauchi Riko smile SR | 60 | 4540 | 3130 | 3650 | total trick* |
 | 0946 Takami Chika smile SSR | 90 | 5140 | 4290 | 3490 | total trick* |
 | 0954 Kurosawa Ruby pure SSR | 90 | 4310 | 5140 | 3470 | total trick* |
 | 0960 Kurosawa Ruby pure SR | 80 | 3940 | 4810 | 3430 | total trick* |
 | 1146 Sakurauchi Riko pure SR | 80 | 3950 | 4800 | 3430 | total trick* |
 | 1102 Tsushima Yoshiko smile SR | 80 | 4820 | 3930 | 3420 | total trick* |
 | 1287 Kunikida Hanamaru smile SR | 80 | 4820 | 3940 | 3420 | total trick* |
 | 1043 Takami Chika pure SR | 80 | 3950 | 4820 | 3410 | total trick* |
there are 96 cards.
only the first 50 cards are shown.
please refine your search.