there are 96 cards.
only the first 50 cards are shown.
please refine your search.
member | level | smile | pure | cool | skill |
 | 0946 Takami Chika smile SSR | 90 | 5140 | 4290 | 3490 | total trick* |
 | 1065 Matsuura Kanan smile SSR | 90 | 5120 | 4420 | 3410 | total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 90 | 4980 | 4350 | 3040 | total trick* |
 | 1494 Watanabe You smile SSR | 90 | 4980 | 3040 | 4350 | total trick* |
 | 1186 Kurosawa Ruby smile SR | 80 | 4960 | 4270 | 3140 | total trick* |
 | 1027 Watanabe You smile SR | 80 | 4950 | 4230 | 3190 | total trick* |
 | 1098 Kunikida Hanamaru smile SR | 80 | 4950 | 3190 | 4230 | total trick* |
 | 0946 Takami Chika smile SSR | 70 | 4840 | 3990 | 3190 | total trick* |
 | 1065 Matsuura Kanan smile SSR | 70 | 4820 | 4120 | 3110 | total trick* |
 | 1068 Sakurauchi Riko smile SR | 80 | 4820 | 3410 | 3930 | total trick* |
 | 1102 Tsushima Yoshiko smile SR | 80 | 4820 | 3930 | 3420 | total trick* |
 | 1287 Kunikida Hanamaru smile SR | 80 | 4820 | 3940 | 3420 | total trick* |
 | 1428 Kurosawa Ruby smile SR | 80 | 4820 | 3260 | 4100 | total trick* |
 | 0894 Takami Chika smile SR | 80 | 4810 | 3420 | 3950 | total trick* |
 | 1000 Ohara Mari smile SR | 80 | 4810 | 3410 | 3960 | total trick* |
 | 1168 Kurosawa Dia smile SR | 80 | 4810 | 3980 | 3390 | total trick* |
 | 1211 Watanabe You smile SR | 80 | 4810 | 3430 | 3940 | total trick* |
 | 1186 Kurosawa Ruby smile SR | 60 | 4680 | 3990 | 2860 | total trick* |
 | 1393 Kunikida Hanamaru smile SSR | 70 | 4680 | 4050 | 2740 | total trick* |
 | 1027 Watanabe You smile SR | 60 | 4670 | 3950 | 2910 | total trick* |
 | 1098 Kunikida Hanamaru smile SR | 60 | 4670 | 2910 | 3950 | total trick* |
 | 1068 Sakurauchi Riko smile SR | 60 | 4540 | 3130 | 3650 | total trick* |
 | 1102 Tsushima Yoshiko smile SR | 60 | 4540 | 3650 | 3140 | total trick* |
 | 1287 Kunikida Hanamaru smile SR | 60 | 4540 | 3660 | 3140 | total trick* |
 | 1428 Kurosawa Ruby smile SR | 60 | 4540 | 2980 | 3820 | total trick* |
 | 0894 Takami Chika smile SR | 60 | 4530 | 3140 | 3670 | total trick* |
 | 1000 Ohara Mari smile SR | 60 | 4530 | 3130 | 3680 | total trick* |
 | 1168 Kurosawa Dia smile SR | 60 | 4530 | 3700 | 3110 | total trick* |
 | 1211 Watanabe You smile SR | 60 | 4530 | 3150 | 3660 | total trick* |
 | 1388 Sakurauchi Riko cool SSR | 90 | 4350 | 3040 | 4980 | total trick* |
 | 1495 Tsushima Yoshiko pure SSR | 90 | 4350 | 4980 | 3040 | total trick* |
 | 0954 Kurosawa Ruby pure SSR | 90 | 4310 | 5140 | 3470 | total trick* |
 | 0970 Takami Chika cool SR | 80 | 4290 | 3130 | 4950 | total trick* |
 | 1016 Ohara Mari pure SR | 80 | 4290 | 4950 | 3130 | total trick* |
 | 1076 Kurosawa Ruby pure SR | 80 | 4260 | 4970 | 3140 | total trick* |
 | 1108 Tsushima Yoshiko cool SR | 80 | 4250 | 3150 | 4960 | total trick* |
 | 1281 Kunikida Hanamaru pure SR | 80 | 4230 | 4950 | 3170 | total trick* |
 | 0957 Watanabe You pure UR | 80 | 4170 | 5030 | 3810 | total trick* |
 | 1501 Kurosawa Dia pure SR | 80 | 4120 | 4820 | 3240 | total trick* |
 | 1388 Sakurauchi Riko cool SSR | 70 | 4050 | 2740 | 4680 | total trick* |
 | 1123 Matsuura Kanan cool SR | 80 | 4040 | 3330 | 4810 | total trick* |
 | 1235 Matsuura Kanan pure SR | 80 | 4030 | 4820 | 3330 | total trick* |
 | 0954 Kurosawa Ruby pure SSR | 70 | 4010 | 4840 | 3170 | total trick* |
 | 0970 Takami Chika cool SR | 60 | 4010 | 2850 | 4670 | total trick* |
 | 1016 Ohara Mari pure SR | 60 | 4010 | 4670 | 2850 | total trick* |
 | 1020 Tsushima Yoshiko cool SR | 80 | 4000 | 3360 | 4820 | total trick* |
 | 1076 Kurosawa Ruby pure SR | 60 | 3980 | 4690 | 2860 | total trick* |
 | 1108 Tsushima Yoshiko cool SR | 60 | 3970 | 2870 | 4680 | total trick* |
 | 0912 Matsuura Kanan smile R | 60 | 3960 | 2150 | 1880 | total trick |
 | 0914 Watanabe You smile R | 60 | 3950 | 2180 | 1860 | total trick |
there are 96 cards.
only the first 50 cards are shown.
please refine your search.