love live members (refine=60) (refine=trick) (sortby=cool)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 140 cards. only the first 50 cards are shown. please refine your search.
member | level | smile | pure | cool | skill |
 | 0776 Ayase Eli cool SR | 60 | 4350 | 3050 | 4940 | total trick* |
 | 1114 Kosaka Honoka cool SR | 60 | 3960 | 2880 | 4690 | total trick* |
 | 0730 Kosaka Honoka cool SR | 60 | 3800 | 3020 | 4680 | total trick* |
 | 1108 Tsushima Yoshiko cool SR | 60 | 3970 | 2870 | 4680 | total trick* |
 | 0860 Sonoda Umi cool SR | 60 | 2730 | 4110 | 4670 | total trick* |
 | 0970 Takami Chika cool SR | 60 | 4010 | 2850 | 4670 | total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 | 2820 | 4020 | 4670 | total trick* |
 | 0759 Minami Kotori cool SR | 60 | 2850 | 4020 | 4640 | total trick* |
 | 0201 Minami Kotori cool SR | 60 | 3200 | 3590 | 4600 | total trick* |
 | 0255 Minami Kotori cool SR | 60 | 3190 | 3630 | 4570 | timer trick* |
 | 0461 Sonoda Umi cool SR | 60 | 3160 | 3600 | 4540 | total trick* |
 | 0746 Kosaka Honoka cool SR | 60 | 3190 | 3610 | 4540 | total trick* |
 | 1020 Tsushima Yoshiko cool SR | 60 | 3720 | 3080 | 4540 | total trick* |
 | 1113 Koizumi Hanayo cool SR | 60 | 3750 | 3050 | 4540 | total trick* |
 | 1223 Yazawa Nico cool SR | 60 | 3110 | 3690 | 4540 | total trick* |
 | 1535 Sonoda Umi cool SR | 60 | 3720 | 3080 | 4540 | total trick* |
 | 1550 Kurosawa Dia cool SR | 60 | 3280 | 3520 | 4540 | total trick* |
 | 0784 Minami Kotori cool SR | 60 | 3630 | 3180 | 4530 | total trick* |
 | 0902 Tojo Nozomi cool SR | 60 | 3710 | 3100 | 4530 | total trick* |
 | 0967 Ayase Eli cool SR | 60 | 3700 | 3110 | 4530 | total trick* |
 | 1123 Matsuura Kanan cool SR | 60 | 3760 | 3050 | 4530 | total trick* |
 | 1191 Kunikida Hanamaru cool SR | 60 | 3140 | 3670 | 4530 | total trick* |
 | 1462 Ohara Mari cool SR | 60 | 3090 | 3720 | 4530 | total trick* |
 | 0865 Hoshizora Rin cool SR | 60 | 3070 | 3750 | 4520 | total trick* |
 | 1134 Hoshizora Rin cool SR | 60 | 3070 | 3760 | 4510 | total trick* |
 | 0176 Kosaka Honoka cool SR | 60 | 3560 | 3360 | 4470 | timer trick* |
 | 0509 Minami Kotori cool SR | 60 | 3590 | 3250 | 4440 | timer trick* |
 | 0551 Ayase Eli cool SR | 60 | 3170 | 3710 | 4440 | timer trick* |
 | 0428 Koizumi Hanayo cool SR | 60 | 3870 | 2970 | 4430 | timer trick* |
 | 0122 Kosaka Honoka cool SR | 60 | 3680 | 3310 | 4400 | total trick* |
 | 0533 Kosaka Honoka cool SR | 60 | 3160 | 3700 | 4400 | total trick* |
 | 0099 Nishikino Maki cool SR | 60 | 3470 | 3640 | 4330 | total trick* |
 | 0058 Sonoda Umi cool SR | 60 | 3820 | 3300 | 4160 | timer trick* |
 | 0150 Tojo Nozomi cool SR | 60 | 3800 | 3490 | 4160 | timer trick* |
 | 0795 Ayase Eli smile SR | 60 | 4670 | 2710 | 4120 | total trick* |
 | 0339 Nishikino Maki cool R | 60 | 1840 | 2050 | 4090 | total trick |
 | 0335 Ayase Eli cool R | 60 | 2040 | 1870 | 4040 | total trick |
 | 0337 Sonoda Umi cool R | 60 | 2100 | 1830 | 4030 | total trick |
 | 0849 Hoshizora Rin pure SR | 60 | 4120 | 4640 | 4030 | total trick* |
 | 0686 Koizumi Hanayo cool R | 60 | 1920 | 2090 | 4010 | timer trick |
 | 0681 Minami Kotori cool R | 60 | 1910 | 2110 | 4000 | timer trick |
 | 0685 Tojo Nozomi cool R | 60 | 1830 | 2200 | 3990 | timer trick |
 | 0926 Ohara Mari cool R | 60 | 2150 | 1880 | 3960 | total trick |
 | 0545 Ayase Eli pure SR | 60 | 2870 | 4660 | 3950 | timer trick* |
 | 0925 Kunikida Hanamaru cool R | 60 | 2180 | 1860 | 3950 | total trick |
 | 1098 Kunikida Hanamaru smile SR | 60 | 4670 | 2910 | 3950 | total trick* |
 | 0919 Takami Chika cool R | 60 | 2200 | 1850 | 3940 | total trick |
 | 0602 Koizumi Hanayo smile SR | 60 | 4490 | 2990 | 3840 | total trick* |
 | 1428 Kurosawa Ruby smile SR | 60 | 4540 | 2980 | 3820 | total trick* |
 | 1414 Hoshizora Rin pure SR | 60 | 3010 | 4530 | 3800 | total trick* |
there are 140 cards. only the first 50 cards are shown. please refine your search.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|