love live members (refine=60) (refine=trick) (sortby=pure)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 140 cards. only the first 50 cards are shown. please refine your search.
member | level | smile | pure | cool | skill |
 | 0607 Koizumi Hanayo pure SR | 60 | 3900 | 4700 | 2890 | total trick* |
 | 1076 Kurosawa Ruby pure SR | 60 | 3980 | 4690 | 2860 | total trick* |
 | 0813 Minami Kotori pure SR | 60 | 3870 | 4670 | 2970 | total trick* |
 | 1016 Ohara Mari pure SR | 60 | 4010 | 4670 | 2850 | total trick* |
 | 1281 Kunikida Hanamaru pure SR | 60 | 3950 | 4670 | 2890 | total trick* |
 | 0545 Ayase Eli pure SR | 60 | 2870 | 4660 | 3950 | timer trick* |
 | 0648 Minami Kotori pure SR | 60 | 3720 | 4660 | 3130 | timer trick* |
 | 0537 Yazawa Nico pure SR | 60 | 3770 | 4640 | 2990 | total trick* |
 | 0849 Hoshizora Rin pure SR | 60 | 4120 | 4640 | 4030 | total trick* |
 | 0440 Minami Kotori pure SR | 60 | 2990 | 4590 | 3650 | timer trick* |
 | 0354 Kosaka Honoka pure SR | 60 | 3540 | 4570 | 3230 | total trick* |
 | 0326 Sonoda Umi pure SR | 60 | 3240 | 4560 | 3540 | total trick* |
 | 1010 Yazawa Nico pure SR | 60 | 3140 | 4540 | 3660 | total trick* |
 | 1043 Takami Chika pure SR | 60 | 3670 | 4540 | 3130 | total trick* |
 | 1057 Minami Kotori pure SR | 60 | 3670 | 4540 | 3130 | total trick* |
 | 1235 Matsuura Kanan pure SR | 60 | 3750 | 4540 | 3050 | total trick* |
 | 1265 Watanabe You pure SR | 60 | 3090 | 4540 | 3710 | total trick* |
 | 1331 Yazawa Nico pure SR | 60 | 3040 | 4540 | 3760 | total trick* |
 | 1501 Kurosawa Dia pure SR | 60 | 3840 | 4540 | 2960 | total trick* |
 | 0960 Kurosawa Ruby pure SR | 60 | 3660 | 4530 | 3150 | total trick* |
 | 0988 Sonoda Umi pure SR | 60 | 3140 | 4530 | 3670 | total trick* |
 | 1080 Kosaka Honoka pure SR | 60 | 3690 | 4530 | 3100 | total trick* |
 | 1156 Nishikino Maki pure SR | 60 | 3620 | 4530 | 3190 | total trick* |
 | 1254 Koizumi Hanayo pure SR | 60 | 3120 | 4530 | 3690 | total trick* |
 | 1275 Ayase Eli pure SR | 60 | 3610 | 4530 | 3200 | total trick* |
 | 1414 Hoshizora Rin pure SR | 60 | 3010 | 4530 | 3800 | total trick* |
 | 0677 Minami Kotori pure SR | 60 | 3350 | 4520 | 3470 | total trick* |
 | 1146 Sakurauchi Riko pure SR | 60 | 3670 | 4520 | 3150 | total trick* |
 | 0661 Tojo Nozomi pure SR | 60 | 3480 | 4510 | 3350 | total trick* |
 | 0703 Nishikino Maki pure SR | 60 | 3610 | 4510 | 3220 | total trick* |
 | 0423 Sonoda Umi pure SR | 60 | 3210 | 4500 | 3550 | timer trick* |
 | 0567 Sonoda Umi pure SR | 60 | 3570 | 4480 | 3270 | timer trick* |
 | 0478 Nishikino Maki pure SR | 60 | 3520 | 4460 | 3260 | total trick* |
 | 0267 Yazawa Nico pure SR | 60 | 3270 | 4430 | 3540 | timer trick* |
 | 0469 Tojo Nozomi pure SR | 60 | 3520 | 4430 | 3230 | timer trick* |
 | 0308 Koizumi Hanayo pure SR | 60 | 3330 | 4400 | 3510 | total trick* |
 | 0189 Kosaka Honoka pure SR | 60 | 3350 | 4340 | 3600 | total trick* |
 | 0157 Hoshizora Rin pure SR | 60 | 3590 | 4130 | 3730 | total trick* |
 | 0500 Tojo Nozomi pure R | 60 | 1890 | 4110 | 2020 | total trick |
 | 0860 Sonoda Umi cool SR | 60 | 2730 | 4110 | 4670 | total trick* |
 | 0501 Koizumi Hanayo pure R | 60 | 2130 | 4060 | 1830 | total trick |
 | 0496 Minami Kotori pure R | 60 | 2110 | 4050 | 1860 | total trick |
 | 1087 Takami Chika pure R | 60 | 2140 | 4040 | 1820 | total trick |
 | 1094 Ohara Mari pure R | 60 | 2160 | 4030 | 1810 | total trick |
 | 0759 Minami Kotori cool SR | 60 | 2850 | 4020 | 4640 | total trick* |
 | 0995 Kurosawa Ruby cool SR | 60 | 2820 | 4020 | 4670 | total trick* |
 | 1093 Kunikida Hanamaru pure R | 60 | 2180 | 4020 | 1800 | total trick |
 | 0604 Kosaka Honoka smile SR | 60 | 4680 | 3990 | 2830 | timer trick* |
 | 1186 Kurosawa Ruby smile SR | 60 | 4680 | 3990 | 2860 | total trick* |
 | 0657 Tojo Nozomi smile SR | 60 | 4670 | 3970 | 2850 | total trick* |
there are 140 cards. only the first 50 cards are shown. please refine your search.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|