Song | Cinderella Girls Master Seasons Autumn! (COCC-17332), 2017.10.18 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
Song | Umamusume Pretty Derby Winning Live 02 (LACA-15879), 2021.09.22 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
Song/Talk | THE IDOLM@STER Cinderella Master Cool Jewelries! 004 (COCX-41892), 2023.03.01 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master 13 Sweet Witches Night (COCC-17153), 2017.09.13 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master 16 Answer (COCC-17156), 2018.04.18 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Onegai Marguerite (KICM-3345), 2018.07.25 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Little Stars! Itoshisa (COCC-17501), 2018.08.08 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Shining Peace (KICM-3343), 2018.08.08 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master 26 (COCC-17516), 2019.02.20 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | The Idolm@ster Cinderella Master 053 (COCC-17629), 2019.05.15 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master 29 (COCC-17519), 2019.06.19 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master for the Next 02 (COCC-17702), 2019.11.13 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master Gold Rush! 07 (COCC-17837), 2021.04.07 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master R/Lock On! 03 (COCC-17973), 2022.03.16 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master Platinum Number 08 (COCC-18068), 2023.09.13 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master Platinum Number 13 (COCC-18093), 2023.12.13 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master Heart Ticker 04 (COCC-18174), 2024.03.20 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
single Song | Cinderella Girls Starlight Master Heart Ticker 07 (COCC-18177), 2024.06.19 | Takahashi Karin (¹â¶¶²ÖÎÓ) |
A total of 18 matches found.