love live members (refine=SR) (refine=60) (refine=trick)
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
there are 109 cards. only the first 50 cards are shown. please refine your search.
member | level | smile | pure | cool | skill |
 | 0058 Sonoda Umi cool SR | 60 | 3820 | 3300 | 4160 | timer trick* |
 | 0099 Nishikino Maki cool SR | 60 | 3470 | 3640 | 4330 | total trick* |
 | 0100 Yazawa Nico smile SR | 60 | 4310 | 3510 | 3630 | timer trick* |
 | 0122 Kosaka Honoka cool SR | 60 | 3680 | 3310 | 4400 | total trick* |
 | 0123 Ayase Eli smile SR | 60 | 4430 | 3310 | 3650 | total trick* |
 | 0150 Tojo Nozomi cool SR | 60 | 3800 | 3490 | 4160 | timer trick* |
 | 0157 Hoshizora Rin pure SR | 60 | 3590 | 4130 | 3730 | total trick* |
 | 0161 Ayase Eli smile SR | 60 | 4460 | 3370 | 3560 | total trick* |
 | 0174 Ayase Eli smile SR | 60 | 4330 | 3540 | 3420 | timer trick* |
 | 0176 Kosaka Honoka cool SR | 60 | 3560 | 3360 | 4470 | timer trick* |
 | 0184 Sonoda Umi smile SR | 60 | 4480 | 3320 | 3590 | total trick* |
 | 0189 Kosaka Honoka pure SR | 60 | 3350 | 4340 | 3600 | total trick* |
 | 0201 Minami Kotori cool SR | 60 | 3200 | 3590 | 4600 | total trick* |
 | 0202 Koizumi Hanayo smile SR | 60 | 4580 | 3580 | 3230 | timer trick* |
 | 0246 Sonoda Umi smile SR | 60 | 4580 | 3280 | 3530 | total trick* |
 | 0255 Minami Kotori cool SR | 60 | 3190 | 3630 | 4570 | timer trick* |
 | 0267 Yazawa Nico pure SR | 60 | 3270 | 4430 | 3540 | timer trick* |
 | 0308 Koizumi Hanayo pure SR | 60 | 3330 | 4400 | 3510 | total trick* |
 | 0326 Sonoda Umi pure SR | 60 | 3240 | 4560 | 3540 | total trick* |
 | 0354 Kosaka Honoka pure SR | 60 | 3540 | 4570 | 3230 | total trick* |
 | 0365 Minami Kotori smile SR | 60 | 4580 | 3600 | 3160 | timer trick* |
 | 0410 Kosaka Honoka smile SR | 60 | 4480 | 3700 | 3000 | total trick* |
 | 0423 Sonoda Umi pure SR | 60 | 3210 | 4500 | 3550 | timer trick* |
 | 0428 Koizumi Hanayo cool SR | 60 | 3870 | 2970 | 4430 | timer trick* |
 | 0440 Minami Kotori pure SR | 60 | 2990 | 4590 | 3650 | timer trick* |
 | 0461 Sonoda Umi cool SR | 60 | 3160 | 3600 | 4540 | total trick* |
 | 0469 Tojo Nozomi pure SR | 60 | 3520 | 4430 | 3230 | timer trick* |
 | 0478 Nishikino Maki pure SR | 60 | 3520 | 4460 | 3260 | total trick* |
 | 0509 Minami Kotori cool SR | 60 | 3590 | 3250 | 4440 | timer trick* |
 | 0527 Kosaka Honoka smile SR | 60 | 4630 | 3880 | 2880 | timer trick* |
 | 0533 Kosaka Honoka cool SR | 60 | 3160 | 3700 | 4400 | total trick* |
 | 0537 Yazawa Nico pure SR | 60 | 3770 | 4640 | 2990 | total trick* |
 | 0545 Ayase Eli pure SR | 60 | 2870 | 4660 | 3950 | timer trick* |
 | 0551 Ayase Eli cool SR | 60 | 3170 | 3710 | 4440 | timer trick* |
 | 0558 Hoshizora Rin smile SR | 60 | 4440 | 3350 | 3530 | total trick* |
 | 0567 Sonoda Umi pure SR | 60 | 3570 | 4480 | 3270 | timer trick* |
 | 0586 Minami Kotori smile SR | 60 | 4610 | 3720 | 3150 | total trick* |
 | 0602 Koizumi Hanayo smile SR | 60 | 4490 | 2990 | 3840 | total trick* |
 | 0604 Kosaka Honoka smile SR | 60 | 4680 | 3990 | 2830 | timer trick* |
 | 0607 Koizumi Hanayo pure SR | 60 | 3900 | 4700 | 2890 | total trick* |
 | 0648 Minami Kotori pure SR | 60 | 3720 | 4660 | 3130 | timer trick* |
 | 0652 Sonoda Umi smile SR | 60 | 4540 | 3620 | 3180 | total trick* |
 | 0657 Tojo Nozomi smile SR | 60 | 4670 | 3970 | 2850 | total trick* |
 | 0661 Tojo Nozomi pure SR | 60 | 3480 | 4510 | 3350 | total trick* |
 | 0677 Minami Kotori pure SR | 60 | 3350 | 4520 | 3470 | total trick* |
 | 0703 Nishikino Maki pure SR | 60 | 3610 | 4510 | 3220 | total trick* |
 | 0728 Yazawa Nico smile SR | 60 | 4520 | 3340 | 3480 | total trick* |
 | 0730 Kosaka Honoka cool SR | 60 | 3800 | 3020 | 4680 | total trick* |
 | 0746 Kosaka Honoka cool SR | 60 | 3190 | 3610 | 4540 | total trick* |
 | 0759 Minami Kotori cool SR | 60 | 2850 | 4020 | 4640 | total trick* |
there are 109 cards. only the first 50 cards are shown. please refine your search.
member: all | muse | aqours
| Honoka | Kotori | Umi | Rin | Maki | Hanayo | Eli | Nozomi | Nico
| Chika | Riko | You | Ruby | Hanamaru | Yoshiko | Dia | Kanan | Mari
refine card type: UR | SSR | SR | R | all
refine card level: 100 | 90 | 80 | 70 | 60 | 40 | all
refine attribute: smile | pure | cool | all
refine skill: yell | trick | charm | all
sort by: oldest | newest | alphabet | level | smile | pure | cool
display: cards | text only
[Love Live School Idol Festival]
PC | smartphone
|
seiyuu database
> Love Live SIF
> SIF events
|