DVDR success/fail data
The following is the success/fail data for the various brands of DVDR's
that I have tried to write with my DVDR drives
(Pioneer DVR-104/2, Pioneer DVR-106D, Pioneer DVR-A07, LG GSA-4163B,
Optiarc AD7560A, Optiarc AD-7700T).
Updated: 2010.05.05
Optiarc AD7560A
| brand | speed | success | fail | % success |
| DR-47WPY50BN JP | 8 | 40 | 1 | 97.6 |
| TDK (8x) JP | 8 | 47 | 4 | 92.2 |
| That's (8x) JP | 8 | 35 | 6 | 85.4 |
| total | | 122 | 11 | 91.7 |
|
Optiarc AD-7700T
| brand | speed | success | fail | % success |
| Sony (16x) TW | 8 | 12 | 0 | 100.0 |
| TDK (8x) JP | 8 | 2 | 0 | 100.0 |
| total | | 14 | 0 | 100.0 |
|
LG Super Multi GSA-4163B
| brand | speed | success | fail | % success |
| TDK (8x) JP | 8 | 88 | 0 | 100.0 |
| Maxell (8x) JP | 8 | 30 | 0 | 100.0 |
| SuperX (8x) TW | 4 | 17 | 0 | 100.0 |
| Fuji Film (4x) JP | 4 | 13 | 0 | 100.0 |
| That's (8x) JP | 8 | 8 | 0 | 100.0 |
| Fortis (4x) TW | 4 | 3 | 0 | 100.0 |
| Fortis (8x) TW | 8 | 1 | 0 | 100.0 |
| Mitsubishi (8x) TW | 8 | 1 | 0 | 100.0 |
| HP (8x) TW | 8 | 47 | 1 | 97.9 |
| HP (16x) TW | 4 | 45 | 3 | 93.8 |
| total | | 253 | 4 | 98.4 |
|
Pioneer DVR-A07
| brand | speed | success | fail | % success |
| Maxell (4x) | 4 | 35 | 0 | 100.0 |
| Fortis (8x) | 4 | 23 | 0 | 100.0 |
| Ricoh (4x) | 4 | 15 | 0 | 100.0 |
| Fuji Film (4x) | 4 | 6 | 0 | 100.0 |
| Radius | 1 | 3 | 0 | 100.0 |
| SW Technology (4x) | 4 | 2 | 0 | 100.0 |
| That's (D47WPY) | 4 | 1 | 0 | 100.0 |
| Fortis (4x) | 4 | 40 | 2 | 95.2 |
| SuperX (4x) | 4 | 171 | 10 | 94.5 |
| Maxell (8x) | 8 | 9 | 1 | 90.0 |
| Maxell HG (8x) | 8 | 8 | 1 | 88.9 |
| Mitsubishi (8x) | 8 | 6 | 3 | 66.7 |
| Mitsubishi (4x) | 4 | 1 | 3 | 25.0 |
| total | | 320 | 19 | 94.4 |
|
Pioneer DVR-104/2
| brand | speed | success | fail | % success |
| SuperX | 1 | 83 | 0 | 100.0 |
| Mitsubishi | 1 | 4 | 0 | 100.0 |
| Mitsubishi | 2 | 2 | 0 | 100.0 |
| That's | 1 | 2 | 0 | 100.0 |
| Radius | 1 | 41 | 2 | 95.3 |
| Maxell | 2 | 12 | 2 | 85.7 |
| Smart Buy | 1 | 10 | 2 | 83.3 |
| Sony | 2 | 5 | 2 | 71.4 |
| total | | 149 | 8 | 94.9 |
|
Pioneer DVR-106D
| brand | speed | success | fail | % success |
| Unifino (4x) | 4 | 10 | 0 | 100.0 |
| That's (D47WPY) | 4 | 9 | 0 | 100.0 |
| TDK (4x) | 4 | 5 | 0 | 100.0 |
| That's (DR47D-TP) | 2 | 2 | 0 | 100.0 |
| Sony | 2 | 2 | 0 | 100.0 |
| Maxell (4x) | 4 | 3 | 0 | 100.0 |
| SuperX (4x) | 4 | 169 | 4 | 97.7 |
| SuperX | 1 | 28 | 1 | 96.6 |
| Xdisk (4x) | 4 | 28 | 1 | 96.6 |
| SW Technology (4x) | 4 | 30 | 5 | 85.7 |
| total | | 286 | 11 | 96.3 |
|
For all of the DVDRs that I burn, I test (read) them on a different
DVD drive to make sure I can read the entire disk.
I only count immediate failures, not failures a few years after burning.
I have tried many Pioneer DVDR drives, but many of them have failed
within one year!
The DVR-A07 and DVR-107D can read CDs, but they can't read DVDs any more.
The DVR-106D can't write DVDs, but it can still read them.
I don't think burning an average of one DVD per day is an unreasonable
amount of work for these drives..
So I won't buy Pioneer DVD drives any more.
Recently (2007) I stopped attaching optical drives to my desktop computers.
I have a couple USB DVDR drives, and I attach them only when necessary.
[HD's computers]
[network]
|
> [computers top]
>> pooky
>> odie
>> noopy
>> nyo
>> coyote
>> taz
>> [network]
>> [computer rack]
>> [DVDR stats]
>> [HDD stats]
>> [SSD stats]
>> parts for sale!
--advertisements--
|