K-On CD Rankings

All of the K-On related vocal CD singles placed very highly in the Oricon Daily Singles Rankings.

Date Cagayake! Girls Don't Say Lazy Fuwa Fuwa Time
2009.04.21 4th 3rd
2009.04.22 4th 2nd
2009.04.23 4th 3rd
2009.04.24 2nd 1st
2009.04.25 2nd 1st
2009.04.26 3rd 1st
2009.04.27 3rd 1st
2009.04.28 9th 7th
2009.04.29 9th 8th
2009.04.30 6th 4th
2009.05.01 5th 4th
2009.05.02 5th 4th
2009.05.03 5th 4th
2009.05.04 7th 5th
2009.05.05 8th 7th
2009.05.06 9th 7th
2009.05.07 7th 5th
2009.05.08 6th 4th
2009.05.09 5th 3rd
2009.05.10 5th 2nd
2009.05.11 6th 3rd
2009.05.12 18th 17th
2009.05.13 17th 14th
2009.05.14 14th 13th
2009.05.15 12th 11th
2009.05.16 12th 11th
2009.05.17 12th 9th
2009.05.18 7th 5th
2009.05.19 22nd 20th 4th
2009.05.20 20th 17th 3rd
2009.05.21 15th 14th 2nd
2009.05.22 11th 10th 3rd
2009.05.23 12th 9th 3rd
2009.05.24 12th 11th 3rd
2009.05.25 11th 8th 3rd
2009.05.26 --- --- 19th
2009.05.27 --- 28th 16th
2009.05.28 28th 26th 12th
2009.05.29 21st 19th 11th
2009.05.30 19th 17th 8th
2009.05.31 17th 15th 9th
2009.06.01 17th 14th 11th
2009.06.02 --- 28th 19th
2009.06.03 28th 26th 16th
2009.06.04 25th 24th 20th
2009.06.05 24th 20th 19th
2009.06.06 18th 17th 13th
2009.06.07 16th 13th 12th
2009.06.08 15th 11th 14th
2009.06.09 --- 30th ---
2009.06.10 --- 29th ---
2009.06.11 --- --- ---
2009.06.12 --- 27th 29th
2009.06.13 25th 20th 24th
2009.06.14 25th 21st 23rd
2009.06.15 13th 12th 21st
2009.06.16 --- 28th 30th
2009.06.17 --- 27th ---
2009.06.18 30th 26th ---
2009.06.19 23rd 18th 20th
2009.06.20 19th 17th 20th
2009.06.21 20th 17th 18th
2009.06.22 20th 16th 21th
2009.06.23 --- --- ---
2009.06.24 --- --- ---
2009.06.25 --- 28th ---
2009.06.26 29th 25th ---
2009.06.27 22nd 20th 28th
2009.06.28 29th 26th ---
2009.06.29 17th 11th 21st
2009.06.30 --- --- ---
2009.07.01 --- 29th ---
2009.07.02 --- 22nd ---
2009.07.03 --- 25th ---
2009.07.04 27th 22nd ---
2009.07.05 20th 19th 30th
2009.07.06 24th 25th ---
2009.07.07 --- --- ---
2009.07.08 --- --- ---
2009.07.09 --- --- ---
2009.07.10 --- --- ---
2009.07.11 28th 26th ---
2009.07.12 28th 27th ---
2009.07.13 --- 30th ---

Date Hirasawa Yui Akiyama Mio
2009.06.16 3rd 2nd
2009.06.17 3rd 2nd
2009.06.18 4th 3rd
2009.06.19 4th 3rd
2009.06.20 3rd 2nd
2009.06.21 5th 3rd
2009.06.22 5th 3rd
2009.06.23 17th 16th
2009.06.24 20th 19th
2009.06.25 14th 12th
2009.06.26 9th 10th
2009.06.27 11th 10th
2009.06.28 21th 17th
2009.06.29 5th 6th
2009.06.30 21st 20th
2009.07.01 27th 25th
2009.07.02 27th 23rd
2009.07.03 23rd 26th
2009.07.04 19th 20th
2009.07.05 18th 21st
2009.07.06 22nd 21st
2009.07.07 --- ---
2009.07.08 --- ---
2009.07.09 --- ---
2009.07.10 --- 28th
2009.07.11 30th ---

Date Nakano Azusa Tainaka Ritsu Kotobuki Tsumugi Band Yarouyo
2009.08.25 3rd 4th 5th
2009.08.26 3rd 4th 7th
2009.08.27 4th 7th 8th
2009.08.28 5th 6th 7th
2009.08.29 4th 6th 7th
2009.08.30 4th 7th 8th
2009.08.31 7th 9th 10th
2009.09.01 17th 20th 22nd 4th
2009.09.02 22nd 24th 23rd 9th
2009.09.03 27th 30th --- 10th
2009.09.04 20th 23rd 27th 13th
2009.09.05 17th 22nd 25th 12th
2009.09.06 17th 20th 22nd 17th
2009.09.07 20th 25th 28th 19th


[K-On! CDs] [K-On! chara CDs] [K-On!! chara CDs]

similar web pages

seiyuu database
> CDs
> CD singles
> CD covers
> K-On! CDs
> K-On! Chara CDs
> K-On!! Chara CDs

similar CDs