solo Song | Lasting Glider's Gate (MESC-0170), 2016.04.20 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Talk | Yuri Yura Rarara Yuru Yuri Housoushitsu Gakkouhen (OBC-111001), 2011.10.19 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Talk | Yuri Yura Rarara Yuru Yuri Housoushitsu Umimbehen (OBC-111002), 2011.10.19 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song/Talk | Yuru Yuri bluray vol.3 Special Sound CD (PCXG-50123), 2011.11.16 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Talk | Yuru Yuri bluray vol.4 Special Sound CD (PCXG-50124), 2011.12.21 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Yuru Yuri bluray vol.6 Special Sound CD (PCXG-50126), 2012.02.15 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Onegai Cinderella (COCC-16718), 2013.04.10 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song/Talk | THE IDOLM@STER Cinderella Master Cute Jewelries! 001 (COCX-38253), 2013.10.09 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Fantasista Doll Original Soundtrack (THCA-60021), 2013.12.18 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Momokyun Sword Vocal Album (VTCL-60380), 2014.10.01 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | GirlFriend Character Song Series Vol.01 (PCCG-1575), 2016.12.21 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Yuyushiki OVA Character Song Album (GNCA-1493), 2017.03.24 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song/Talk | Cinderella Girls Master Seasons Winter! (COCC-17333), 2017.12.13 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song/Talk | Umamusume Pretty Derby Starting Gate 12 (LACA-15712), 2018.06.13 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Yuru Yuri Gorakubu Best Album Special Edition (PCCG-2027), 2021.07.21 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Yuru Yuri Gorakubu Best Album Special Edition Canime Genteiban (SCCG-0076), 2021.07.21 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Starting Gate Unit Song Collection (LACA-15889), 2021.09.22 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Umamusume Pretty Derby Winning Live 14 (LACA-25069), 2023.09.13 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
Song | Umamusume Pretty Derby Winning Live 23 (LACA-25135), 2024.12.11 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | My Pace de Ikimashou (PCCG-70120), 2011.07.20 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Yuri Yurararara Yuru Yuri Daijiken (PCCG-01197), 2011.07.20 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Go Yururi World (PCCG-70122), 2011.08.17 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | 100% Chu-Gakusei (PCCG-70138), 2012.07.04 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Yes! Yuyuyu Yuru Yuri (PCCG-01280), 2012.07.04 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Yuru Yuri!! Music 04 (PCCG-70144), 2012.08.01 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | The Idolm@ster Cinderella Master 011 (COCC-16683), 2013.01.23 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Day by Day (THCS-60005), 2013.07.17 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Imayo! Fantasista Doll (THCS-60004), 2013.07.17 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Magical Dai Dai Daibouken (PCCG-1361), 2013.07.31 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | RouKyuuBu! SS Character Songs 5 Nensei Team (WB-1000412646), 2013.08.21 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Fantasista Doll Character Song! Vol.2 (THCS-60007), 2013.09.18 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Little Challenger (AVCA-74099), 2014.03.26 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Gokujou Smile (AVCA-74101), 2014.04.23 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Elementario de Aimashou (VTCL-35195), 2014.10.22 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Two-Dimension's Love (PCCG-70228), 2014.10.29 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | The IDOLM@STER Cinderella Girls Animation Project 01 (COZC-1027), 2015.02.18 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master 04 (COCC-17144), 2016.07.27 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master 06 (COCC-17146), 2016.10.26 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Viewing Revolution Yes! Party Time! (COCC-17261), 2017.01.25 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Evermore (COCC-17282), 2017.02.08 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Kirameki no Hi (GNCA-0443), 2017.02.08 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master 09 (COCC-17149), 2017.03.01 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Little Stars! Kira Mankai Smile (COCC-17311), 2017.04.26 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master 13 Sweet Witches Night (COCC-17153), 2017.09.13 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Little Stars! Blooming Days (COCC-17391), 2017.11.01 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master 30 (COCC-17520), 2019.07.17 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master 31 (COCC-17521), 2019.08.14 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master 35 (COCC-17525), 2020.01.08 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Master 3chord for the Dance (COCC-17694), 2020.02.19 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master Gold Rush! 02 (COCC-17832), 2020.10.07 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master Gold Rush! 11 (COCC-17841), 2021.10.13 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master R/Lock On! 05 (COCC-17975), 2022.05.25 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master R/Lock On! 09 (COCC-17979), 2022.10.19 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master Platinum Number 06 (COCC-18065), 2023.08.23 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master Platinum Number 12 (COCC-18072), 2023.11.15 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
single Song | Cinderella Girls Starlight Master Heart Ticker 06 (COCC-18176), 2024.05.15 | Tsuda Minami (ÄÅÅÄÈþÇÈ) |
A total of 56 matches found.