SIF Medley Festival Gold, Silver, Bronze prizes

In order to find out the frequency of the gold, silver, and bronze prizes during the Medley Festival events, I kept track of all the prizes I got after each of my medleys. For the data below, I didn't use any money for the "better prize" effect.

The numbers are from my three games (2 iPhone and 1 Android), plus some contributions from friends.
At the time of event 46, my rank was around 220 (iPhone), 205 (Android), and 150 (iPhone).

The following are the data for events 43, 46, 49, 52, 55, 58, 61, 64, 68, 72.

The table below shows the number of gold, silver, and bronze prizes that I got for each type of medley.

event 43

medley gold silver bronze gold silver bronze
expert 1 song 0 0 17 0% 0% 100%
expert 2 song 7 41 128 4% 23% 73%
expert 3 song 0 19 31 0% 38% 62%
hard 1 song 0 0 8 0% 0% 100%
hard 2 song 0 0 4 0% 0% 100%
hard 3 song 1 4 21 4% 15% 81%

event 46

medley gold silver bronze gold silver bronze
expert 1 song 0 4 31 0% 11% 89%
expert 2 song 10 56 215 4% 20% 76%
expert 3 song 6 49 77 5% 37% 58%
hard 1 song 0 1 45 0% 2% 98%
hard 2 song 0 0 7 0% 0% 100%
hard 3 song 0 16 118 0% 12% 88%

event 49

medley gold silver bronze gold silver bronze
expert 1 song 1 0 20 5% 0% 95%
expert 2 song 6 79 231 2% 25% 73%
expert 3 song 1 62 83 1% 42% 57%
hard 1 song 0 0 32 0% 0% 100%
hard 2 song 1 2 38 2% 5% 93%
hard 3 song 6 32 230 2% 12% 86%

event 52

medley gold silver bronze gold silver bronze
expert 1 song 0 2 12 0% 14% 86%
expert 2 song 4 68 203 1% 25% 73%
expert 3 song 2 23 35 3% 38% 58%
hard 1 song 1 0 30 3% 0% 97%
hard 2 song 0 6 33 0% 15% 85%
hard 3 song 6 47 364 1% 11% 87%

event 55

medley gold silver bronze gold silver bronze
expert 1 song 0 1 45 0% 2% 98%
expert 2 song 3 47 154 1% 23% 75%
expert 3 song 1 75 83 1% 47% 52%
hard 1 song 0 0 32 0% 0% 100%
hard 2 song 0 6 44 0% 12% 88%
hard 3 song 3 29 318 1% 8% 91%

event 58

medley gold silver bronze gold silver bronze
expert 1 song 0 2 12 0% 4% 96%
expert 2 song 4 68 203 1% 21% 79%
expert 3 song 2 23 35 2% 40% 58%
hard 1 song 1 0 30 0% 0% 100%
hard 2 song 0 6 33 0% 0% 100%
hard 3 song 6 47 364 2% 13% 85%

event 61

medley gold silver bronze gold silver bronze
expert 1 song 0 2 12 0% 0% 100%
expert 2 song 4 68 203 2% 26% 73%
expert 3 song 2 23 35 3% 36% 60%
hard 1 song 1 0 30 0% 0% 100%
hard 2 song 0 6 33 0% 18% 82%
hard 3 song 6 47 364 1% 15% 84%

event 64

medley gold silver bronze gold silver bronze
expert 1 song 0 2 6 0% 25% 75%
expert 2 song 2 28 105 1% 21% 78%
expert 3 song 13 130 195 4% 38% 58%
hard 1 song 0 1 2 0% 33% 67%
hard 2 song 0 1 8 0% 11% 89%
hard 3 song 0 12 73 0% 14% 86%

event 68

medley gold silver bronze gold silver bronze
expert 1 song 0 0 5 0% 0% 100%
expert 2 song 7 41 115 4% 25% 71%
expert 3 song 2 71 119 1% 37% 62%
hard 1 song 0 0 3 0% 0% 100%
hard 2 song 0 0 0 0% 0% 0%
hard 3 song 1 2 8 9% 18% 73%

event 72

medley gold silver bronze gold silver bronze
expert 1 song 0 0 19 0% 0% 100%
expert 2 song 0 36 106 0% 25% 75%
expert 3 song 11 105 139 4% 41% 55%
hard 1 song 0 0 0 0% 0% 0%
hard 2 song 0 0 6 0% 0% 100%
hard 3 song 0 2 10 0% 17% 83%

It looks like the probabilities of silver prizes are much higher for expert medleys than hard medleys.

The gold prizes are too rare, so it's hard to tell if the harder medleys have a higher percentage or not.

For hard medleys, you need a three song medley and the chances are still only around 12% of getting a silver prize. For expert medleys, a two song medley would have around 25%, and a three song medley would have around 40% chance of getting a silver or gold prize.

Since you get two or three prizes per medley, just about every expert 3 song medley would produce one silver or gold prize.

The following table shows the total number of gold, silver, and bronze prizes that I got for each type of medley.

medley gold silver bronze gold silver bronze
expert 1 song 1 10 189 1% 5% 95%
expert 2 song 42 469 1502 2% 23% 75%
expert 3 song 49 693 1013 3% 39% 58%
hard 1 song 1 2 158 1% 1% 98%
hard 2 song 1 17 164 1% 9% 90%
hard 3 song 25 225 1632 1% 12% 87%


medley festival events
> prizes (gold, silver, bronze)
> support appearances
> support image gallery
> SR cutoff predictions
[Love Live School Idol Festival]
[SIF events] [SIF serial codes]
[HD's teams] [SIF card database]
[event SR card cutoff]

[smartphone and tablet games and apps]


similar web pages