solo Song | Kakumeiteki Broadway Shugisha Doumei (KICS-91984), 2014.01.08 | Uesaka Sumire (上坂すみれ) |
solo Song | Anthology and Destiny (KICS-4080), 2022.10.26 | Uesaka Sumire (上坂すみれ) |
Song | Dark Iris Musical Grammar (LACA-15262), 2012.12.26 | Uesaka Sumire (上坂すみれ) |
Song | Sound of a Small Love and Chu-2 Byo Story (LACA-5258), 2013.01.09 | Uesaka Sumire (上坂すみれ) |
Song | Namiuchigiwa no Music (KICA-3215), 2013.06.26 | Uesaka Sumire (上坂すみれ) |
Song | Kagayaku Sekai no Mahou (COCC-16767), 2013.08.14 | Uesaka Sumire (上坂すみれ) |
Song | Takanashi Rikka Kai Original Soundtrack (LACA-9305 LACA-9306), 2013.09.11 | Uesaka Sumire (上坂すみれ) |
Song | Outbreak Company Character Song Mini Album (PCCG-1377), 2013.12.11 | Uesaka Sumire (上坂すみれ) |
Song | Chuunibyou demo Koi ga Shitai Ren Character Song Mini Album (LACA-15397), 2014.04.02 | Uesaka Sumire (上坂すみれ) |
Song | Chuunibyou demo Koi ga Shitai Ren Original Soundtrack (LACA-9344 LACA-9345), 2014.04.02 | Uesaka Sumire (上坂すみれ) |
Song/Talk | Ore Twintail ni Narimasu Character Song EX (PCCG-70239), 2014.12.17 | Uesaka Sumire (上坂すみれ) |
Talk | Ore Twintail ni Narimasu Character Song Shiro/Kuro (PCCG-70238), 2014.12.17 | Uesaka Sumire (上坂すみれ) |
Song/Talk | THE IDOLM@STER Cinderella Master Cool Jewelries! 002 (COCX-38967), 2014.12.17 | Uesaka Sumire (上坂すみれ) |
Song | START (VTCL-35228), 2016.04.27 | Uesaka Sumire (上坂すみれ) |
Song | GirlFriend Character Song Series Vol.01 (PCCG-1575), 2016.12.21 | Uesaka Sumire (上坂すみれ) |
Song | GirlFriend Character Song Series Vol.05 (PCCG-1595), 2017.05.17 | Uesaka Sumire (上坂すみれ) |
Song/Talk | Cinderella Girls Master Seasons Spring! (COCC-17334), 2018.04.11 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream! Girls Band Party! Cover Collection Vol.1 (BRMM-10123), 2018.06.27 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream! Girls Band Party! Cover Collection Vol.2 (BGMM-10177), 2019.03.16 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream! Film Live Gekichuuka Collection (BRMM-10210), 2019.09.25 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream! Girls Band Party! Cover Collection Vol.3 (BGMM-10209), 2019.12.18 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream! Girls Band Party! Cover Collection Vol.4 (BGMM-10265), 2020.05.27 | Uesaka Sumire (上坂すみれ) |
Song | Princess Connect Re:Dive Character Song Album Vol.2 (COZX-1722), 2021.02.17 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream! Girls Band Party! Cover Collection Vol.5 (BGMM-10345), 2021.02.24 {Pastel Palettes} | Uesaka Sumire (上坂すみれ) |
Song | Umamusume Pretty Derby Winning Live 01 (LACA-15859), 2021.03.17 | Uesaka Sumire (上坂すみれ) |
Song | Title Idol [Pastel Palettes] (BRMM-10350), 2021.05.19 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream Film Live 2nd Stage Special Songs (BRMM-10410), 2021.08.25 | Uesaka Sumire (上坂すみれ) |
Song | Bang Dream! Girls Band Party! Cover Collection Vol.6 (BGMM-10468), 2021.11.10 {Pastel Palettes} | Uesaka Sumire (上坂すみれ) |
Song | Umamusume Pretty Derby Winning Live 03 (LACA-15930), 2022.02.09 | Uesaka Sumire (上坂すみれ) |
Song | Princess Connect Re:Dive Character Song Album Vol.4 (COCX-41975), 2023.02.15 | Uesaka Sumire (上坂すみれ) |
Song | Umamusume Pretty Derby Winning Live 11 (LACA-25048), 2023.03.29 | Uesaka Sumire (上坂すみれ) |
Song | Umamusume Pretty Derby Winning Live 16 (LACA-25083), 2024.03.06 | Uesaka Sumire (上坂すみれ) |
Song | Irotoridori [Pastel Palettes] (BRMM-10766), 2024.05.29 | Uesaka Sumire (上坂すみれ) |
Song | Umamusume Pretty Derby Winning Live 19 (LACA-25099), 2024.06.26 | Uesaka Sumire (上坂すみれ) |
single Song/Talk | Sorairo (KIZM-121), 2011.11.09 | Uesaka Sumire (上坂すみれ) |
single Song | Inside Identity (LACM-14026), 2012.11.21 | Uesaka Sumire (上坂すみれ) |
single Song | Nanatsu no Umi yori Kimi no Umi (KICM-1449), 2013.04.24 | Uesaka Sumire (上坂すみれ) |
single Song | Nanatsu no Umi yori Kimi no Umi (KICM-91447), 2013.04.24 | Uesaka Sumire (上坂すみれ) |
single Song | Nanatsu no Umi yori Kimi no Umi (KICM-91449), 2013.04.24 | Uesaka Sumire (上坂すみれ) |
single Song | Genshi Joshiha Taiyou datta (KICM-91455), 2013.07.10 | Uesaka Sumire (上坂すみれ) |
single Song | Aoku Yureteiru (KICM-3265), 2013.08.07 | Uesaka Sumire (上坂すみれ) |
single Song | Chuunibyou Ougi Sankyoku no Kiwami (LACM-14132), 2013.09.11 | Uesaka Sumire (上坂すみれ) |
single Song | Fantasista Doll Character Song! Vol.1 (THCS-60006), 2013.09.18 | Uesaka Sumire (上坂すみれ) |
single Song | The Idolm@ster Cinderella Master 024 (COCC-16781), 2013.11.13 | Uesaka Sumire (上坂すみれ) |
single Song | Vanishment This World (LACM-14184), 2014.02.05 | Uesaka Sumire (上坂すみれ) |
single Song | Parallax View (KICM-91506), 2014.03.05 | Uesaka Sumire (上坂すみれ) |
single Song/Talk | Red Braver (PCCG-70233), 2014.11.22 | Uesaka Sumire (上坂すみれ) |
single Song | The IDOLM@STER Cinderella Girls Animation Project 01 (COZC-1027), 2015.02.18 | Uesaka Sumire (上坂すみれ) |
single Song/Talk | The IDOLM@STER Cinderella Girls Animation Project 02 (COCC-17022), 2015.03.18 | Uesaka Sumire (上坂すみれ) |
single Song | Seishun ha Non-Stop (PCCG-70250), 2015.04.22 | Uesaka Sumire (上坂すみれ) |
single Song | Have a Nice Music! [Plasmagica] (PCCG-70251), 2015.05.13 | Uesaka Sumire (上坂すみれ) |
single Song | The IDOLM@STER Cinderella Girls Animation Project 08 (COCC-17028), 2015.05.13 | Uesaka Sumire (上坂すみれ) |
single Song | Inner Urge (KICM-91618), 2015.07.22 | Uesaka Sumire (上坂すみれ) |
single Song | The IDOLM@STER Cinderella Girls Animation Project 2nd Season 01 (COXC-1083), 2015.08.05 | Uesaka Sumire (上坂すみれ) |
single Song | The IDOLM@STER Cinderella Girls Animation Project 2nd Season 04 (COCC-17064), 2015.10.07 | Uesaka Sumire (上坂すみれ) |
single Song | Koi suru Zukei Cubic Futurismo (KICM-91705), 2016.08.03 | Uesaka Sumire (上坂すみれ) |
single Song | Pop Girls/Unlock (VTCL-35238), 2016.08.24 | Uesaka Sumire (上坂すみれ) |
single Song | Heart wo Wock [Plasmagica] (PCCG-70330), 2016.10.12 | Uesaka Sumire (上坂すみれ) |
single Song | Evermore (COCC-17282), 2017.02.08 | Uesaka Sumire (上坂すみれ) |
single Song | Cinderella Girls Starlight Master 10 (COCC-17150), 2017.04.19 | Uesaka Sumire (上坂すみれ) |
single Song/Talk | Shuwarin Dreamin [Pastel Palettes] (BRMM-10092), 2017.07.12 | Uesaka Sumire (上坂すみれ) |
single Song | Riverside Lovers (KICM-91806), 2017.10.18 | Uesaka Sumire (上坂すみれ) |
single Song | Magic Circle (LACM-14679), 2017.11.15 | Uesaka Sumire (上坂すみれ) |
single Song | Cinderella Girls Little Stars! Akimeite Ding Dong Dang (COCC-17392), 2017.12.06 | Uesaka Sumire (上坂すみれ) |
single Song | Yura Yura Ring-Dong-Dance [Pastel Palettes] (BRMM-10106), 2018.01.17 | Uesaka Sumire (上坂すみれ) |
single Song | Pop Team Epic [anime] (KICM-91825), 2018.01.31 | Uesaka Sumire (上坂すみれ) |
single Song | Cinderella Girls Starlight Master 17 (COCC-17157), 2018.05.23 | Uesaka Sumire (上坂すみれ) |
single Song | Onegai Marguerite (KICM-3345), 2018.07.25 | Uesaka Sumire (上坂すみれ) |
single Song | Mouichido Luminous [Pastel Palettes] (BRMM-10130), 2018.08.08 | Uesaka Sumire (上坂すみれ) |
single Song | Shining Peace (KICM-3343), 2018.08.08 | Uesaka Sumire (上坂すみれ) |
single Song | Tenka Touitsu A to Z [Pastel Palettes] (BRMM-10165), 2019.02.20 | Uesaka Sumire (上坂すみれ) |
single Song | Kyuu Mai * Flower [Pastel Palettes] (BRMM-10199), 2019.09.18 | Uesaka Sumire (上坂すみれ) |
single Song | Cinderella Girls Starlight Master 33 (COCC-17523), 2019.10.23 | Uesaka Sumire (上坂すみれ) |
single Song | Cinderella Girls Starlight Master for the Next 01 (COCC-17701), 2019.10.23 | Uesaka Sumire (上坂すみれ) |
single Song/Talk | Princess Connect Re:Dive Priconne Character Song 11 (COCC-17671), 2019.11.27 | Uesaka Sumire (上坂すみれ) |
single Song/Talk | Azurlane Buddy Character Song Single Vol.2 Queen Elizabeth & Warspite (XNST-10017), 2020.02.26 | Uesaka Sumire (上坂すみれ) |
single Song | Waku Waku meets Trip [Pastel Palettes] (BRMM-10240), 2020.03.04 | Uesaka Sumire (上坂すみれ) |
single Song | Easy Love (KICM-2079), 2021.04.21 | Uesaka Sumire (上坂すみれ) |
single Song | Everlasting (COCC-17949), 2021.11.24 | Uesaka Sumire (上坂すみれ) |
single Song | Princess Connect Re:Dive Priconne Character Song 24 (COCC-17894), 2021.11.24 | Uesaka Sumire (上坂すみれ) |
single Song | Love Crazy (KICM-2123), 2023.02.08 | Uesaka Sumire (上坂すみれ) |
single Song | Happy End Princess (KICM-92140), 2023.10.18 | Uesaka Sumire (上坂すみれ) |
A total of 82 matches found.