solo Song | Alice of.. (AKCI-26044), 2005.12.21 | Nomizu Iori (Ìî¿å°Ë¿¥) |
solo Song | Gekkou Katan (VTZL-28), 2011.10.19 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Sora no Otoshimono Ending Theme Collection (COCX-35988), 2009.12.29 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Sora no Ongakusai (COCX-36010), 2010.03.10 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song/Talk | Omamori Himari Neko mo Shakushi mo Chara Song Album (COCX-36106), 2010.03.31 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Sora no Shoujotai (COCX-36582), 2010.12.08 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Sora no Otoshimono Forte ED Theme Collection (COCX-36599), 2010.12.22 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Talk | Kore ha Zombie Desuka? Drama CD (VTCL-60237), 2011.02.09 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song/Talk | Sora no Otoshimono Forte Character and Drama Album (COCX-36629), 2011.02.16 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Meccha Sounyuuka and Meccha Soundtrack Bangaihen (VTCL-60246), 2011.04.20 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Itsuka Tenma no Kuro Usagi Character Song CD Vol.2 (MFVCZ-1013), 2011.09.07 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Makenki! Zen Ending! (COCX-37149), 2011.12.28 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song/Talk | Maken-ki! Character Song Album (COCX-37200), 2012.01.18 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Talk | Koreha Zombie desuka? of the Dead Drama CD (VTCL-60312), 2012.07.04 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Koreha Zombie desuka? of the Dead Mecha Festibo- (VTCL-60310 VTCL-60311), 2012.07.04 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song/Talk | Upotte! Character Song and Drama Sono 1 (COCX-37575), 2012.09.19 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song/Talk | Upotte! Character Song and Drama Sono 2 (COCX-37590), 2012.09.26 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Mondaiji tachiga Isekai kara kuru soudesuyo Sound Community I (VTCL-60334), 2013.02.20 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Date A Music First Half (COCX-37970), 2013.06.05 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Date A Music Second Half (COCX-38065), 2013.06.26 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Date A Music Extension (COCX-38133), 2013.08.07 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Date A "Extreme" Music (COCX-38576), 2014.07.23 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Date A "Happy" Music (COCX-38647), 2014.08.20 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Rinkai Toppa no Zecchou Ongakushuu (COCX-38991), 2015.03.04 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Mayuri Judgement Original Soundtrack (COCX-39358), 2015.10.14 | Nomizu Iori (Ìî¿å°Ë¿¥) |
Song | Music Judgement (COCX-39376), 2016.02.24 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Miracle Drops (RIZU-1), 2006.11.08 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Beam My Beam (COCC-16345), 2010.02.24 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Ma Ka Se Te Tonight (VTCL-35102), 2011.02.09 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Passionato (VTZL-42), 2012.04.25 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Himekuri (COZC-693 COZC-694), 2012.07.04 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | I.N.G. (COZC-691 COZC-692), 2012.07.04 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Black + White (VTZL-52), 2013.01.30 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Date A Live (COZC-770), 2013.05.08 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Save The World (VTZL-51), 2013.05.08 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Trust in You (COZC-911), 2014.05.06 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Blade of Hope (COCC-16969), 2015.02.04 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Invisible Date [Sweet ARMS] (COZC-1075), 2015.08.19 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | I Swear [Sweet ARMS] (COCC-17556), 2019.01.30 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | S.O.S [Sweet ARMS] (COCC-17954), 2022.04.27 | Nomizu Iori (Ìî¿å°Ë¿¥) |
single Song | Hitohira [Sweet ARMS] (COCC-18206), 2024.05.15 | Nomizu Iori (Ìî¿å°Ë¿¥) |
A total of 41 matches found.