Kouda Mariko CDs
Solo CDs
Mariko has released the following solo CDs.
1993.11.25 | Kiss (TKCA-70195) | Song |
1994.11.23 | Pure (KICA-7647) | Song |
1995.09.05 | Vivid (KICA-7673) | Song |
1996.02.16 | Twinbee Vocal Paradise featuring Kouda Mariko | Song |
1996.03.23 | Kouda Mariko no Radio Canvas Vol. 3 (KICA-7694) | Talk |
1996.07.24 | Happy! Happy! Happy! | Song |
1997.03.05 | Mariko Kouda Concert Tour '95-'96 Owaranai Encore | Song |
1997.09.26 | Nandedatteba (KICS-7607) | Song |
1998.02.25 | My Best Friend (KICS-7610) | Song |
1998.07.24 | Daisuki na Uta (KICS-7612) | Song |
1999.02.26 | Yattemiyou (KICS-7615) | Song |
1999.08.?? | My Best Friend 2 (KMCS-3) | Song |
2000.12.06 | Colorful "Special Selection Album" () | Song |
2001.02.07 | Special Selection Album Colorful 3 () | Song |
2002.07.24 | Kouda Mariko no GM CD (KICA-1272) | Talk/Song |
Miscellaneous CDs
Mariko appears (sings/talks) in the following miscellaneous CDs.
1994.01.21 | Twinbee Paradise vol 1 (KICA-7626) | Song/Talk |
1994.02.23 | Twinbee Paradise vol 2 (KICA-7630) | Song/Talk |
1994.03.05 | Ginga Ojousama Densetsu Yuna Dainettou (KICA-185) | Talk |
1994.03.24 | Twinbee Paradise vol 3 (KICA-7633) | Song/Talk |
1994.04.21 | Twinbee Paradise Nesshou! Vocal Battle Hen (KICA-7636) | Song |
1994.04.21 | Twinbee Paradise vol 4 (KICA-7635) | Song/Talk |
1994.04.25 | Dirty Pair Flash Tenshi no Kyuusoku (VPCG-84228) | Song |
1994.05.20 | Seiyuu Daisuki 1 (MRCA-20037) | Talk |
1994.05.25 | Twinbee Paradise vol 5 (KICA-7637) | Song/Talk |
1994.06.03 | CD Drama Tokimeki Memorial (KICA-7640) | Talk/Song |
1994.06.22 | Twinbee Paradise vol 6 (KICA-7638) | Song/Talk |
1994.08.21 | Marmalade Boy Vol. 2 | Talk {2, 17} |
1994.08.24 | GS Mikami Gokuraku Daisakusen (KICA-211) | Song/Talk |
1994.09.21 | Marmalade Boy Vol. 3 Marmalade Voice | Song {2, 4, 5, 7, 12} |
1994.11.03 | CD Drama Tokimeki Memorial 2 (KICA-7646) | Talk/Song |
1994.11.03 | Ginga Ojousama Densetsu Yuna Eien no Princess (KICA-218) | Talk |
1994.11.21 | Marmalade Boy Vol. 4 | Talk {1, 8, 21} |
1994.12.02 | Eiyuu Densetsu III -Shiroki Majo- (KICA-1155) | Talk |
1994.12.21 | Twinbee Paradise 2 vol 1 (KICA-7648) | Song/Talk |
1995.01.21 | Twinbee Paradise 2 Nesshou! Gekishou! Bakushou! Hen (KICA-7652) | Song |
1995.01.27 | MAPS Original Sound Track | Talk |
1995.02.03 | CD Drama Tokimeki Memorial 3 (KICA-7654) | Talk/Song |
1995.02.16 | Twinbee Paradise 2 vol 3 (KICA-7655) | Song/Talk |
1995.02.21 | Marmalade Boy Vol. 5 Marmalade Face | Song {5} |
1995.03.17 | Seiyuu Daisuki 2 (MRCA-20058) | Talk |
1995.04.01 | Fushigi no Kuni no Miyuki-chan (SRCL-3193) | Song/Talk |
1995.04.01 | Fushigi no Kuni no Miyuki-chan (SRDL-3193) | Talk |
1995.04.21 | GS Mikami Report 1 (KICA-239) | Talk |
1995.04.21 | Idol Project First Present (JSCA-29015) | Song |
1995.04.26 | Makeruna! Makendou (DPDX-5046) | Talk |
1995.04.29 | Eiyuu Densetsu III -Shiroki Majo- Kenketsu Hen (KICA-1159) | Talk |
1995.05.21 | Marmalade Boy Vol. 6 | Song {5} |
1995.07.01 | Dirty Pair Flash 2 Original Soundtrack (VPCG-84252) | Song |
1995.07.21 | Eiyuu Densetsu III -Shiroki Majo- (KICA-1163) | Talk {Chris} |
1995.07.21 | Eiyuu Densetsu III -Shiroki Majo- Wakatareta Mizuumi (KICA-1163) | Talk |
1995.07.21 | Marmalade Boy Vol. 7 Marmalade Summer | Song {2, 6} |
1995.08.23 | Twinbee Taisen Puzzle-dama -featuring Meloura-hime- | Song/Talk |
1995.09.21 | GS Mikami Report 2 (KICA-280) | Talk |
1995.10.21 | Idol Project Crime Planning (JSCA-29024) | Song/Talk |
1995.10.25 | Popful Mail Paradise 5 (KICA-1169) | Talk {Kachuusha} |
1995.11.05 | Marmalade Boy Vol. 8 | Song |
1995.11.22 | Tarako Pappara Paradise (KICA-1170) | Talk |
1995.12.06 | Kouda Mariko no Radio Canvas Special (KICA-7680) | Talk |
1995.12.16 | Marmalade Boy Best Album | Song |
1995.12.21 | GS Mikami Report 3 (KICA-281) | Talk |
1995.12.21 | Tokimeki Memorial Vocal Best Collection | Song |
1996.01.10 | Quo Vadis Drama CD Vol 1 (VOCR-5003) | Song/Talk |
1996.01.19 | Seiyuu Daisuki 4 Wedding Bell | Talk |
1996.01.24 | Quo Vadis Drama CD Vol 2 (VOCR-5004) | Talk |
1996.02.05 | Seiyuu Grand Prix CD vol 1 (AYCM-502) | Talk |
1996.02.21 | Quo Vadis Drama CD Vol 3 (VOCR-5005) | Talk |
1996.03.23 | Quo Vadis Drama CD Vol 4 (VOCR-5006) | Talk |
1996.04.25 | Dirty Pair Flash volume 1 (VPCG-84280) | Talk |
1996.05.22 | Quo Vadis Drama CD Vol 5 (VOCR-5008) | Talk |
1996.05.24 | Idol Project Second Stage (JSCA-29038) | Song |
1996.06.01 | Dirty Pair Flash volume 2 (VPCG-84281) | Song/Talk |
1996.06.?? | Quo Vadis Drama CD Vol 6 (VOCR-5009) | Talk |
1996.07.01 | Dirty Pair Flash volume 3 (VPCG-84282) | Talk |
1996.07.24 | Doki Doki Pretty League Radio Stadium First Base (PICA-1105) | Talk |
1996.08.28 | Doki Doki Pretty League Radio Stadium Second Base (PICA-1108) | Talk |
1996.09.01 | Dirty Pair Flash Vocal Best Collection (VPCG-84268) | Song |
1996.09.05 | Gekkan Tokimeki Memorial 2 (KICA-7712) | Talk |
1996.09.25 | Doki Doki Pretty League Radio Stadium Third Base (PICA-1109) | Talk |
1996.10.02 | Fist (PCCB-226) | Talk |
1996.10.02 | Gekkan Tokimeki Memorial 3 (KICA-7713) | Talk |
1996.10.21 | Doki Doki Pretty League Radio Stadium Home Plate (PICA-1115) | Talk |
1996.11.01 | Gekkan Tokimeki Memorial 4 (KICA-7714) | Talk |
1996.12.21 | Falcom Special Box '97 (KICA-9029-9031) | Talk |
1997.01.01 | Gekkan Tokimeki Memorial 6 (KICA-7716) | Talk |
1997.01.18 | Cross Romance (PCCB-245) | Talk |
1997.02.21 | Doki Doki Pretty League Radio Enchousen "Tokkunhen" (PICA-1128) | Talk |
1997.03.26 | Doki Doki Pretty League Radio Enchousen "Ren'aihen" (PICA-1132) | Talk |
1997.06.04 | Konami All Star Festa 97 (KICA-7766-7767) | Song |
1997.08.26 | Elfin Paradise (BVCH-742) | Talk |
1997.10.00 | Yorinuki Kouda Karuta (AnimeV present) | Talk |
1997.11.10 | Seiyuu Grand Prix Special CD 97 | Talk/radio CM |
1998.01.21 | Pocket Love Angel Voice Memorial vol. 1 (PSCA-10027) | Talk |
1998.03.11 | Love Letter vol. 3 (CRCP-15523) | Talk |
1998.10.28 | Idol Project New Dream (KLCA-2003) | Song |
1998.11.26 | Idol Project REMIX Dance Dance Dance (KLCA-2006) | Song |
1999.03.26 | Heaven 2 Moon (AZCA-10020) | Talk |
1999.08.26 | Ani Raji GPX Special CD 99 | Talk |
2000.04.28 | Denshin Mamotte Shugogetten (MACM-1097) | Talk |
2000.07.29 | Denshi Mamotte Shugogetten Vocal & Soundtrack CD () | Song |
2000.09.29 | Kanon volume 1 (MACB-6001) | Talk |
2000.10.27 | Kanon volume 2 (MACB-6002) | Talk |
2001.01.26 | Kanon volume 3 (MACB-6003) | Talk |
2001.03.30 | Kanon volume 4 (MACB-6004) | Talk |
2001.04.27 | Kanon volume 5 (MACB-6005) | Talk |
2001.06.30 | Denshin Mamotte Shugogetten DJ CD 2 (MACM-1135) | Talk |
2001.08.25 | Denshin Mamotte Shugogetten drama CD 8 (MACM-1129) | Talk |
2001.10.03 | Chance Triangle Session Vocal Album (AVCA-14227) | Song |
2001.12.29 | Denshin Mamotte Shugogetten DJ CD 3 (MACM-1136) | Talk |
2002.12.04 | Sora no Teno hira (KICM-1062) | Song |
2004.04.28 | Mahou Sensei Negima Mahora Gakuen Chuutoubu 2-A 1 Gakki (KICA-639) | Song |
2004.07.28 | Can_Drops [Drops] (KICA-646) | Song |
2004.08.25 | Mahou Sensei Negima Mahora Gakuen Chuutoubu 2-A 2 Gakki (KICA-650) | Song |
2005.09.22 | Mamotte Shugogetten! Retrouvailles Drama CD 3 (FCCC-39) | Talk |
2010.01.22 | Drama CD P.S. Three-san Vol.2 (HBDC-078) | Talk |
2010.12.24 | Drama CD Haiyore! Nyaruko-san DX (HBDC-085) | Talk |
2011.05.25 | Drama CD Haiyore! Nyaruko-san GX (HBDC-092) | Talk |
2012.08.01 | Jashinkyoku Tachi (AVCA-49837) | Song |
2022.02.16 | Princess Connect Re:Dive Character Song Album Vol.3 (COCX-41718) | Song |
CD Singles
Mariko appears (sings/talks) in the following CD singles.
1994.10.21 | Bokura no Suteki/Harmony (KIDA-7601) | Song |
1995.01.21 | Elles Cinq II: Tiny Heart (KIDA-95) | Talk |
1995.01.21 | Elles Cinq III: Love Drug (KIDA-96) | Talk |
1995.01.21 | Elles Cinq IV: Nostalgic Lover (KIDA-97) | Talk |
1995.01.21 | Elles Cinq V: Tears no Kataomoi (KIDA-98) | Talk |
1995.02.24 | Don't Stop! (JSCA-29014) | Song |
1995.04.26 | Kimi ga Daisuki [Yuri] (VPDG-20608) | Song |
1995.07.01 | Sunday Island (VPDG-20614) | Song |
1995.07.21 | Mimi Kaki wo Shiteiruto (KIDA-7603) | Song |
1995.12.01 | Honki ni Shinaide (VPDG-20633) | Song |
1996.05.22 | Watashi ga Tenshi Dattara Iinoni/Machibuse (KIDA-7608) | Song |
1996.10.23 | Yume ha Hitori Mirumono Janai | Song |
1997.01.17 | Doukyuusei Mahjong Premium CD | Talk |
1997.06.04 | Egao de Aishiteru | Song |
1997.09.03 | Kaze ga Tomaranai | Song |
1997.11.21 | Amenochi Special (KIDA-7638) | Song |
1998.02.25 | Looking For (KIDS-7603) | Song |
1998.07.03 | Cobalt (KIDS-7605) | Song |
1998.10.23 | Taisetsu ni Omoeru Monoga Issho nara Iiyone (KIDS-7608) | Song |
1999.01.22 | Matte Imashita (KIDS-7610) | Song |
2000.04.26 | Sabishigariya no Koi (KICS-785) | Song |
2000.05.24 | Hachimitsu (KICS-794) | Song |
2000.07.05 | Wish (KIDA-200) | Song |
2002.01.10 | Hana (KICM-1044) | Song |
2004.01.28 | Koi no American Football [Drops] (KICM-9003) | Song |
2004.02.04 | Koi no American Football [Drops] (KICM-91096) | Song |
2004.04.28 | Furare Kibun de Rock'n Roll [Drops] (KICM-91105) | Song |
2004.11.03 | Kimi ga Iru Sora (KICM-91122) | Song |
2020.10.28 | Princess Connect Re:Dive Priconne Character Song 18 (COCC-17678) | Song |
2023.03.29 | Princess Connect Re:Dive Priconne Character Song 32 (COCC-18072) | Song |
Lookup the latest CD information for Kouda Mariko in the seiyuu database